SBP Injected Rs 1,341.55 Bn for 7 Days at 6.02% in its latest Open Market Operation. It received 35 quotes ranging between 6.10% and 6.02%, the SBP accepted all quotes.
Posted on: 2015-10-09T10:49:00+05:00
SBP Injected Rs 1,341.55 Bn for 7 Days at 6.02% in its latest Open Market Operation. It received 35 quotes ranging between 6.10% and 6.02%, the SBP accepted all quotes.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.40000 | 279.50000 | 279.40000 | 279.20000 | 01:03 PM |
2 | EUR | 1.04950 | 1.04980 | 1.04950 | 1.04980 | 09:30 PM |
3 | GBP | 1.25940 | 1.25960 | 1.25940 | 1.25960 | 09:30 PM |
4 | CHF | 0.89871 | 0.89918 | 0.89892 | 0.89918 | 09:45 PM |
5 | JPY | 152.32400 | 152.33400 | 152.32400 | 152.33400 | 09:30 PM |
6 | CAD | 1.41860 | 1.41910 | 1.41860 | 1.41910 | 09:30 PM |
7 | AUD | 0.63490 | 0.63530 | 0.63490 | 0.63530 | 09:30 PM |
8 | INR | 86.43360 | 86.90310 | 87.07020 | 86.54950 | 07:00 PM |
9 | SAR | 3.74950 | 3.75000 | 3.74950 | 3.75000 | 03:44 AM |
10 | AED | 3.67290 | 3.67320 | 0.00000 | 0.00000 | 02:57 AM |
11 | HKD | 7.78450 | 7.78460 | 7.78450 | 7.78460 | 09:30 PM |
12 | CNH | 7.25944 | 7.25952 | 7.29104 | 7.24544 | 07:00 PM |
13 | CNY | 7.25300 | 7.25500 | 0.00000 | 0.00000 | 08:47 PM |
14 | THB | 33.69000 | 33.71000 | 33.77000 | 33.57000 | 07:00 PM |
15 | MYR | 4.43200 | 4.43700 | 4.45300 | 4.43350 | 07:00 PM |
16 | IDR | 16,173.00000 | 16,186.70000 | 16,300.00000 | 16,171.90000 | 07:00 PM |
17 | SGD | 1.33860 | 1.33960 | 1.33860 | 1.33960 | 09:30 PM |
18 | NZD | 0.57310 | 0.57370 | 0.57310 | 0.57370 | 08:39 PM |
19 | MXN | 20.29110 | 20.32110 | 20.29110 | 20.32110 | 09:30 PM |
20 | TRY | 36.21000 | 36.23000 | 36.27350 | 36.10000 | 07:00 PM |
21 | SEK | 10.68870 | 10.69770 | 10.68870 | 10.69770 | 09:30 PM |
22 | ZAR | 18.33500 | 18.41145 | 18.33500 | 18.41145 | 09:30 PM |
23 | NOK | 11.11960 | 11.12560 | 11.11960 | 11.12560 | 09:30 PM |
24 | DKK | 7.10988 | 7.11237 | 7.10988 | 7.11237 | 08:39 PM |
25 | ARS | 1,055.55660 | 1,055.56518 | 1,055.55660 | 1,055.56518 | 09:46 PM |
26 | BDT | 119.46570 | 122.89561 | 119.83447 | 122.56976 | 07:00 PM |
27 | BHD | 0.37678 | 0.37704 | 0.00000 | 0.00000 | 02:59 AM |
28 | BRL | 5.70460 | 5.70740 | 5.79840 | 5.69490 | 07:00 PM |
29 | KRW | 1,432.50000 | 1,450.42000 | 1,445.27000 | 1,437.59000 | 07:00 PM |
30 | KWD | 0.30805 | 0.30865 | 0.00000 | 0.00000 | 02:59 AM |
31 | LKR | 291.40884 | 298.07788 | 292.30835 | 297.61928 | 07:00 PM |
32 | OMR | 0.38489 | 0.38513 | 0.00000 | 0.00000 | 02:59 AM |
33 | QAR | 3.64530 | 3.64630 | 0.00000 | 0.00000 | 02:59 AM |
34 | RUB | 91.06158 | 91.07015 | 91.06158 | 91.07015 | 09:46 PM |
35 | AFN | 72.00000 | 75.00000 | 72.40338 | 73.83221 | 07:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 08:22 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,980.00000 | 13,070.00000 | 12,994.50000 | 12,967.34501 | 07:00 PM |
40 | PHP | 57.59500 | 57.79500 | 57.93500 | 57.67200 | 07:00 PM |
42 | NGN | 1,505.00000 | 1,525.00000 | 1,515.14000 | 1,500.40000 | 07:00 PM |
43 | KES | 128.00000 | 130.00000 | 128.40000 | 129.41000 | 07:00 PM |
44 | AMD | 369.95398 | 427.11916 | 396.51000 | 396.51000 | 07:00 PM |
45 | TWD | 32.66550 | 32.69550 | 32.79800 | 32.64520 | 07:00 PM |
46 | XAU | 2,882.16000 | 2,883.31000 | 2,882.16000 | 2,883.31000 | 09:45 PM |
47 | XAG | 32.12420 | 32.16780 | 32.12420 | 32.16780 | 09:45 PM |
48 | XPT | 979.55000 | 984.05000 | 0.00000 | 0.00000 | 02:50 AM |
49 | XPD | 961.25000 | 976.25000 | 0.00000 | 0.00000 | 02:50 AM |
2,120 | VES | 61.98987 | 61.99672 | 61.98987 | 61.99672 | 09:46 PM |
2,212 | UGX | 3,627.13059 | 3,712.87836 | 3,638.20546 | 3,702.90697 | 07:00 PM |
2,213 | TZS | 2,588.50200 | 2,588.53200 | 2,610.48500 | 2,584.01500 | 07:00 PM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,482.13 | 112,085.295 | 111,861.56 | -478.784 | -0.425 | 238,575,951.0 | 15,541,170,391.200 | 0 | 14/02/2025 04:50 PM |
ALLSHR | 70,524.86 | 69,588.684 | 69,426.80 | -356.091 | -0.509 | 456,708,128.0 | 23,210,788,221.620 | 0 | 14/02/2025 04:50 PM |
KSE30 | 35,403.47 | 34,945.869 | 34,864.04 | -147.979 | -0.422 | 89,098,615.0 | 11,308,794,136.600 | 0 | 14/02/2025 04:50 PM |
KMI30 | 171,496.87 | 167,983.720 | 167,509.77 | -1,383.877 | -0.817 | 99,087,646.0 | 11,564,426,174.390 | 0 | 14/02/2025 04:50 PM |
KMIALLSHR | 48,612.64 | 47,813.180 | 47,675.08 | -287.722 | -0.598 | 257,413,655.0 | 18,162,064,292.120 | 0 | 14/02/2025 04:50 PM |
BKTi | 26,072.26 | 25,899.186 | 25,857.06 | -69.963 | -0.269 | 3,187,133.0 | 539,809,579.640 | 0 | 14/02/2025 04:50 PM |
OGTi | 26,951.62 | 26,321.530 | 26,255.39 | -439.478 | -1.642 | 5,152,130.0 | 1,333,948,940.540 | 0 | 14/02/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 97,845.0 | 99,350.0 | 96,440.0 | 1,335.00 | |||
BRENT CRUDE | EB | 74.6 | 75.9 | 74.5 | -0.38 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | -0.15 | |||
ROTTERDAM COAL MONTHLY | ET | 100.2 | 100.2 | 100.0 | -2.00 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 70.6 | 72.0 | 70.5 | -0.72 | |||
SUGAR #11 WORLD | SB | 20.4 | 20.5 | 20.1 | 0.23 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved