
Pakistan, U.S. officials discuss blockchain, financial innovation
To strengthen cooperation in digital assets, blockchain regulation, and financial innovation, Pakistan’s Minister of State for Crypto and Blockchain
To strengthen cooperation in digital assets, blockchain regulation, and financial innovation, Pakistan’s Minister of State for Crypto and Blockchain
President Donald Trump and Chinese President Xi Jinping spoke Thursday in a nearly 90-minute call focused “almost entirely” on trade.
A comprehensive regulatory framework for digital and virtual assets in Pakistan was reviewed and refined during a follow-up
The State Bank of Pakistan (SBP) has made a comprehensive review of the Prudential Regulations
The foreign exchange reserves held by the State Bank of Pakistan (SBP) decreased by $7.2 million or 0.06% WoW to $11.51 billion during
The National Electric Power Regulatory Authority (NEPRA) has allowed partial claims of Rs50 billion from K-Electric’s (KE) total write-off request of Rs76bn.
Fauji Cement Company Limited (PSX: FCCL) has issued a formal clarification in response to a news item circulating on electronic media dated May 30, 2025, which suggested a purported interest of FCCL in Attock Cement
Gold price in Pakistan increased on Thursday, with 24-karat gold being sold at Rs358,400 per tola, up Rs4,300…
The benchmark KSE-100 Index concluded Thursday’s trading session at 121,641.00, showing a decrease of 157.86 points or 0.13%…
The Pakistani rupee (PKR) strengthened by 4.97 paisa or 0.02% against the US dollar in Thursday’s interbank session to settle the trade at PKR 282.17 per USD, compared to previous closing of 282.22…
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs855 billion into the market of which
Shifa International Hospitals Ltd (SHFA) held an Extraordinary General Meeting (EOGM) to consider and approve the acquisition of approximately 105.8 million shares of Shifa Medical Center Islamabad (SMCI) from all remaining shareholders…
Pakistan’s short-term inflation increased by 0.02% compared to the previous week, while it fell by 0.02% compared to the same period last year, the Pakistan Bureau of Statistics (PBS) reported on Friday…
Oil prices slipped in early trade on Thursday after a build in U.S. gasoline and diesel inventories and Saudi Arabia’s cut to its July prices for Asian crude buyers…
The convergence of rising energy prices and declining costs of Distributed Energy Resources (DERs), such as rooftop solar photovoltaic (PV) systems and battery energy storage systems (BESS), has encouraged consumers to adopt decentralized energy solu
The Securities and Exchange Commission of Pakistan (SECP) has directed AKD Securities Limited to accommodate shareholder requests for the return of tendered shares in the ongoing acquisition of TRG Pakistan Limited, following legal challenges that
Automotive industry groups are increasingly worried about a rare earth shortage…
Engro Fertilizers Limited (PSX: EFERT) has temporarily shut down its EnVen plant for unscheduled maintenance…
The Securities and Exchange Commission of Pakistan (SECP) has published a comprehensive study titled “Future of Takaful in Pakistan – A Diagnostic Study”, which assesses the current landscape of the Takaful sector and outlines a
The current exchange rates for the Saudi Riyal (SAR), UAE Dirham (AED), and Qatari Riyal (QAR) against the Pakistani Rupee (PKR) as of [10 am PST] remain unchanged in today’s session, maintaining a largely stable
To strengthen cooperation in digital assets, blockchain regulation, and financial innovation, Pakistan’s Minister of State for Crypto and Blockchain
President Donald Trump and Chinese President Xi Jinping spoke Thursday in a nearly 90-minute call focused “almost entirely” on trade.
A comprehensive regulatory framework for digital and virtual assets in Pakistan was reviewed and refined during a follow-up
The State Bank of Pakistan (SBP) has made a comprehensive review of the Prudential Regulations
The foreign exchange reserves held by the State Bank of Pakistan (SBP) decreased by $7.2 million or 0.06% WoW to $11.51 billion during
The National Electric Power Regulatory Authority (NEPRA) has allowed partial claims of Rs50 billion from K-Electric’s (KE) total write-off request of Rs76bn.
Fauji Cement Company Limited (PSX: FCCL) has issued a formal clarification in response to a news item circulating on electronic media dated May 30, 2025, which suggested a purported interest of FCCL in Attock Cement
Gold price in Pakistan increased on Thursday, with 24-karat gold being sold at Rs358,400 per tola, up Rs4,300…
The benchmark KSE-100 Index concluded Thursday’s trading session at 121,641.00, showing a decrease of 157.86 points or 0.13%…
The Pakistani rupee (PKR) strengthened by 4.97 paisa or 0.02% against the US dollar in Thursday’s interbank session to settle the trade at PKR 282.17 per USD, compared to previous closing of 282.22…
The State Bank of Pakistan (SBP) conducted a reverse repo and Shariah Compliant Modarabah based Open Market Operation (OMO) today, in which it cumulatively injected a total of Rs855 billion into the market of which
Shifa International Hospitals Ltd (SHFA) held an Extraordinary General Meeting (EOGM) to consider and approve the acquisition of approximately 105.8 million shares of Shifa Medical Center Islamabad (SMCI) from all remaining shareholders…
Pakistan’s short-term inflation increased by 0.02% compared to the previous week, while it fell by 0.02% compared to the same period last year, the Pakistan Bureau of Statistics (PBS) reported on Friday…
Oil prices slipped in early trade on Thursday after a build in U.S. gasoline and diesel inventories and Saudi Arabia’s cut to its July prices for Asian crude buyers…
The convergence of rising energy prices and declining costs of Distributed Energy Resources (DERs), such as rooftop solar photovoltaic (PV) systems and battery energy storage systems (BESS), has encouraged consumers to adopt decentralized energy solu
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 283.15000 | 283.20000 | 283.15000 | 282.70000 | 01:01 PM |
2 | EUR | 1.15410 | 1.15418 | 1.16147 | 1.14889 | 04:05 PM |
3 | GBP | 1.35623 | 1.35631 | 1.36324 | 1.35166 | 04:05 PM |
4 | CHF | 0.81145 | 0.81149 | 0.81485 | 0.80572 | 04:05 PM |
5 | JPY | 144.04600 | 144.05100 | 144.48300 | 142.79600 | 04:05 PM |
6 | CAD | 1.35877 | 1.35901 | 1.36524 | 1.35667 | 04:05 PM |
7 | AUD | 0.64889 | 0.64900 | 0.65269 | 0.64565 | 04:05 PM |
8 | INR | 86.07910 | 86.10910 | 86.25340 | 85.58800 | 04:05 PM |
9 | SAR | 3.75200 | 3.75250 | 3.75480 | 3.75080 | 12:54 AM |
10 | AED | 3.67290 | 3.67320 | 3.67290 | 3.67190 | 10:08 PM |
11 | HKD | 7.84960 | 7.84970 | 7.84996 | 7.84846 | 04:05 PM |
12 | CNH | 7.18915 | 7.18923 | 7.18997 | 7.17187 | 04:05 PM |
13 | CNY | 7.18100 | 7.18220 | 7.18530 | 7.17430 | 08:46 PM |
14 | THB | 32.37400 | 32.43600 | 32.51000 | 32.31000 | 04:05 PM |
15 | MYR | 4.24300 | 4.24800 | 4.25000 | 4.21800 | 05:48 AM |
16 | IDR | 16,277.50000 | 16,293.70000 | 16,318.00000 | 16,219.50000 | 04:05 PM |
17 | SGD | 1.28203 | 1.28238 | 1.28478 | 1.27763 | 04:05 PM |
18 | NZD | 0.60172 | 0.60176 | 0.60652 | 0.59952 | 04:05 PM |
19 | MXN | 18.92810 | 18.95810 | 19.10061 | 18.87794 | 04:05 PM |
20 | TRY | 39.25738 | 39.47413 | 39.61370 | 39.32700 | 04:05 PM |
21 | SEK | 9.49566 | 9.49969 | 9.56317 | 9.42540 | 04:05 PM |
22 | ZAR | 17.91430 | 17.93141 | 18.06850 | 17.76530 | 04:05 PM |
23 | NOK | 9.90530 | 9.91132 | 10.00700 | 9.89414 | 04:05 PM |
24 | DKK | 6.46183 | 6.46233 | 6.49143 | 6.42247 | 04:05 PM |
25 | ARS | 1,182.23990 | 1,182.24990 | 1,191.63087 | 1,181.72276 | 04:05 PM |
26 | BDT | 120.73578 | 123.86748 | 121.00161 | 123.86748 | 07:19 AM |
27 | BHD | 0.37700 | 0.37740 | 0.37740 | 0.37700 | 01:04 AM |
28 | BRL | 5.54050 | 5.54350 | 5.59250 | 5.53150 | 04:05 PM |
29 | KRW | 1,365.95000 | 1,367.65000 | 1,373.08000 | 1,354.25000 | 04:05 PM |
30 | KWD | 0.30566 | 0.30626 | 0.30610 | 0.30592 | 01:04 AM |
31 | LKR | 296.62171 | 302.71107 | 296.94319 | 302.71107 | 07:19 AM |
32 | OMR | 0.38490 | 0.38520 | 0.38501 | 0.38501 | 01:04 AM |
33 | QAR | 3.62670 | 3.66270 | 3.63860 | 3.65100 | 10:00 PM |
34 | RUB | 79.82145 | 79.82924 | 80.04597 | 79.22862 | 04:04 PM |
35 | AFN | 68.00000 | 73.00000 | 69.09439 | 70.68822 | 01:51 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 07:42 AM |
37 | TMT | 3.35000 | 3.65000 | 3.35000 | 3.65000 | 01:54 PM |
38 | MVR | 15.26000 | 15.55000 | 15.26000 | 15.55000 | 01:54 PM |
39 | UZS | 12,695.00000 | 17,765.00000 | 12,695.00000 | 12,700.00000 | 01:54 PM |
40 | PHP | 55.91100 | 56.40000 | 56.50500 | 55.70300 | 04:05 PM |
42 | NGN | 1,542.34000 | 1,543.34000 | 1,562.00000 | 1,538.40000 | 03:57 PM |
43 | KES | 128.50000 | 130.50000 | 129.00000 | 130.00000 | 01:54 PM |
44 | AMD | 383.23000 | 383.23000 | 383.23000 | 383.23000 | 11:16 AM |
45 | TWD | 29.52600 | 29.55600 | 29.64000 | 29.47400 | 04:05 PM |
46 | XAU | 3,429.26000 | 3,429.71000 | 3,446.30000 | 3,392.38000 | 04:05 PM |
47 | XAG | 36.22700 | 36.24070 | 36.62430 | 35.99420 | 04:05 PM |
48 | XPT | 1,226.93000 | 1,232.18000 | 1,303.81480 | 1,216.88000 | 01:04 AM |
49 | XPD | 1,031.48000 | 1,037.13000 | 1,068.16550 | 1,036.91000 | 01:04 AM |
2,120 | VES | 100.82950 | 101.08226 | 100.82950 | 101.00822 | 01:54 PM |
2,212 | UGX | 3,567.49845 | 3,645.79029 | 3,567.49845 | 3,635.27829 | 07:19 AM |
2,213 | TZS | 2,594.98500 | 2,595.01500 | 2,604.98500 | 2,585.01400 | 08:05 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 123,058.06 | 122,143.566 | 121,604.60 | -1,949.558 | -1.571 | 238,192,304.0 | 19,791,211,697.110 | 0 | 13/06/2025 04:50 PM |
ALLSHR | 76,530.67 | 76,055.219 | 75,689.75 | -1,051.073 | -1.363 | 966,523,028.0 | 29,531,255,949.510 | 0 | 13/06/2025 04:50 PM |
KSE30 | 37,246.02 | 36,883.296 | 36,728.65 | -653.391 | -1.741 | 115,662,161.0 | 16,388,448,650.190 | 0 | 13/06/2025 04:50 PM |
KMI30 | 182,571.89 | 180,397.180 | 179,461.76 | -3,973.505 | -2.155 | 129,108,485.0 | 15,088,307,551.360 | 0 | 13/06/2025 04:50 PM |
KMIALLSHR | 52,543.39 | 52,092.451 | 51,835.64 | -918.691 | -1.733 | 393,858,724.0 | 22,517,689,802.300 | 0 | 13/06/2025 04:50 PM |
BKTi | 30,223.25 | 29,957.410 | 29,856.37 | -411.815 | -1.356 | 15,862,073.0 | 2,229,733,736.410 | 0 | 13/06/2025 04:50 PM |
OGTi | 27,686.87 | 27,188.263 | 27,081.47 | -471.097 | -1.703 | 11,386,213.0 | 2,816,597,512.780 | 0 | 13/06/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 105,430.0 | 106,630.0 | 103,010.0 | -1,665.00 | |||
BRENT CRUDE | EB | 74.2 | 78.5 | 70.4 | 4.88 | |||
RICHARDS BAY COAL MONTHLY | EF | 88.0 | 0.0 | 0.0 | -2.00 | |||
ROTTERDAM COAL MONTHLY | ET | 103.6 | 103.6 | 103.5 | 1.00 | |||
USD RBD PALM OLEIN | POL | 998.5 | 998.5 | 998.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 73.1 | 77.6 | 68.5 | 5.02 | |||
SUGAR #11 WORLD | SB | 16.1 | 16.5 | 16.1 | -0.19 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved