To strengthen cooperation in digital assets, blockchain regulation, and financial innovation, Pakistan’s…
What is Financial Inclusion?
Inauguration Ceremony of Pakistan Financial Literacy Week 2024
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 283.15000 | 283.20000 | 283.15000 | 282.70000 | 01:01 PM |
2 | EUR | 1.15460 | 1.15490 | 1.16147 | 1.14889 | 03:50 PM |
3 | GBP | 1.35640 | 1.35649 | 1.36324 | 1.35166 | 03:50 PM |
4 | CHF | 0.81123 | 0.81127 | 0.81485 | 0.80572 | 03:50 PM |
5 | JPY | 143.88800 | 143.89700 | 144.48300 | 142.79600 | 03:50 PM |
6 | CAD | 1.35938 | 1.35969 | 1.36524 | 1.35667 | 03:50 PM |
7 | AUD | 0.64892 | 0.64898 | 0.65269 | 0.64565 | 03:50 PM |
8 | INR | 86.16100 | 86.18300 | 86.25340 | 85.58800 | 03:50 PM |
9 | SAR | 3.75200 | 3.75250 | 3.75480 | 3.75080 | 11:23 PM |
10 | AED | 3.67290 | 3.67320 | 3.67290 | 3.67190 | 10:08 PM |
11 | HKD | 7.84980 | 7.84990 | 7.84990 | 7.84846 | 03:50 PM |
12 | CNH | 7.18910 | 7.18958 | 7.18997 | 7.17187 | 03:50 PM |
13 | CNY | 7.18100 | 7.18220 | 7.18530 | 7.17430 | 08:46 PM |
14 | THB | 32.40000 | 32.42000 | 32.51000 | 32.31000 | 03:50 PM |
15 | MYR | 4.24300 | 4.24800 | 4.25000 | 4.21800 | 05:48 AM |
16 | IDR | 16,284.10000 | 16,298.50000 | 16,318.00000 | 16,219.50000 | 03:50 PM |
17 | SGD | 1.28198 | 1.28216 | 1.28478 | 1.27763 | 03:50 PM |
18 | NZD | 0.60169 | 0.60186 | 0.60652 | 0.59952 | 03:50 PM |
19 | MXN | 18.93671 | 18.94171 | 19.10061 | 18.87794 | 03:50 PM |
20 | TRY | 39.26013 | 39.46038 | 39.61370 | 39.32700 | 03:50 PM |
21 | SEK | 9.49411 | 9.49700 | 9.56317 | 9.42540 | 03:50 PM |
22 | ZAR | 17.91070 | 17.93170 | 18.06850 | 17.76530 | 03:50 PM |
23 | NOK | 9.90623 | 9.90932 | 10.00700 | 9.89414 | 03:50 PM |
24 | DKK | 6.45934 | 6.45984 | 6.49143 | 6.42247 | 03:50 PM |
25 | ARS | 1,182.05161 | 1,182.05941 | 1,191.63087 | 1,181.72276 | 03:50 PM |
26 | BDT | 120.73578 | 123.86748 | 121.00161 | 123.86748 | 07:19 AM |
27 | BHD | 0.37700 | 0.37740 | 0.37740 | 0.37700 | 12:33 AM |
28 | BRL | 5.54040 | 5.54340 | 5.59250 | 5.53150 | 03:50 PM |
29 | KRW | 1,366.44000 | 1,367.74000 | 1,373.08000 | 1,354.25000 | 03:50 PM |
30 | KWD | 0.30563 | 0.30623 | 0.30610 | 0.30592 | 12:49 AM |
31 | LKR | 296.62171 | 302.71107 | 296.94319 | 302.71107 | 07:19 AM |
32 | OMR | 0.38490 | 0.38520 | 0.38501 | 0.38501 | 12:33 AM |
33 | QAR | 3.62670 | 3.66270 | 3.63860 | 3.65100 | 10:00 PM |
34 | RUB | 79.82286 | 79.83066 | 80.04597 | 79.22862 | 03:49 PM |
35 | AFN | 68.00000 | 73.00000 | 69.09439 | 70.68822 | 01:51 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 07:42 AM |
37 | TMT | 3.35000 | 3.65000 | 3.35000 | 3.65000 | 01:54 PM |
38 | MVR | 15.26000 | 15.55000 | 15.26000 | 15.55000 | 01:54 PM |
39 | UZS | 12,695.00000 | 17,765.00000 | 12,695.00000 | 12,700.00000 | 01:54 PM |
40 | PHP | 56.18100 | 56.32500 | 56.50500 | 55.70300 | 03:50 PM |
42 | NGN | 1,542.52000 | 1,543.52000 | 1,562.00000 | 1,538.40000 | 02:24 PM |
43 | KES | 128.50000 | 130.50000 | 129.00000 | 130.00000 | 01:54 PM |
44 | AMD | 383.23000 | 383.23000 | 383.23000 | 383.23000 | 11:16 AM |
45 | TWD | 29.54800 | 29.57800 | 29.64000 | 29.47400 | 03:50 PM |
46 | XAU | 3,433.01000 | 3,433.55000 | 3,446.30000 | 3,392.38000 | 03:49 PM |
47 | XAG | 36.26020 | 36.27480 | 36.62430 | 35.99420 | 03:49 PM |
48 | XPT | 1,225.55000 | 1,235.76000 | 1,303.81480 | 1,216.88000 | 12:49 AM |
49 | XPD | 1,032.41150 | 1,040.18250 | 1,068.16550 | 1,037.85000 | 12:49 AM |
2,120 | VES | 100.82950 | 101.08226 | 100.82950 | 101.00822 | 01:54 PM |
2,212 | UGX | 3,567.49845 | 3,645.79029 | 3,567.49845 | 3,635.27829 | 07:19 AM |
2,213 | TZS | 2,594.98500 | 2,595.01500 | 2,604.98500 | 2,585.01400 | 08:05 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 123,058.06 | 122,143.566 | 121,604.60 | -1,949.558 | -1.571 | 238,192,304.0 | 19,791,211,697.110 | 0 | 13/06/2025 04:50 PM |
ALLSHR | 76,530.67 | 76,055.219 | 75,689.75 | -1,051.073 | -1.363 | 966,523,028.0 | 29,531,255,949.510 | 0 | 13/06/2025 04:50 PM |
KSE30 | 37,246.02 | 36,883.296 | 36,728.65 | -653.391 | -1.741 | 115,662,161.0 | 16,388,448,650.190 | 0 | 13/06/2025 04:50 PM |
KMI30 | 182,571.89 | 180,397.180 | 179,461.76 | -3,973.505 | -2.155 | 129,108,485.0 | 15,088,307,551.360 | 0 | 13/06/2025 04:50 PM |
KMIALLSHR | 52,543.39 | 52,092.451 | 51,835.64 | -918.691 | -1.733 | 393,858,724.0 | 22,517,689,802.300 | 0 | 13/06/2025 04:50 PM |
BKTi | 30,223.25 | 29,957.410 | 29,856.37 | -411.815 | -1.356 | 15,862,073.0 | 2,229,733,736.410 | 0 | 13/06/2025 04:50 PM |
OGTi | 27,686.87 | 27,188.263 | 27,081.47 | -471.097 | -1.703 | 11,386,213.0 | 2,816,597,512.780 | 0 | 13/06/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 105,400.0 | 106,630.0 | 103,010.0 | -1,695.00 | |||
BRENT CRUDE | EB | 74.6 | 78.5 | 70.4 | 5.25 | |||
RICHARDS BAY COAL MONTHLY | EF | 88.0 | 0.0 | 0.0 | -2.00 | |||
ROTTERDAM COAL MONTHLY | ET | 103.6 | 103.6 | 103.5 | 1.00 | |||
USD RBD PALM OLEIN | POL | 998.5 | 998.5 | 998.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 73.4 | 77.6 | 68.5 | 5.40 | |||
SUGAR #11 WORLD | SB | 16.1 | 16.5 | 16.1 | -0.19 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved