Wednesday, May 15, 2024
HomeForexPKR remains stable at 279.36 against USD

PKR remains stable at 279.36 against USD

February 19, 2024 (MLN): The Pakistani rupee (PKR) appreciated by 0.46 paisa against the US dollar in Monday's interbank session as the currency settled the trade at PKR 279.36 per USD, compared to the previous session's closing of PKR 279.36 per USD.

The currency saw an intraday high (bid) of 279.5 and a low (ask) of 279.3.

In the open market, exchange companies quoted the dollar at 279.57 for buying and 282.16 for selling.

In comparison to major currencies, PKR lost 60.96 paisa against the Euro, closing at 301.27 compared to the previous value of 300.66.

The British Pound became expensive by 1.29 rupees closing at 352.7 compared to 351.41 from a day ago.

The Swiss franc saw gains of 17.46 paisa, closing at 317.09 compared to 316.91 from the previous session.

Against the Japanese Yen, PKR lost 0.36 paisa, closing at 1.8628 versus 1.8592 a day ago.

The Chinese Yuan lost 2.25 paisa, closing at 38.81 against 38.83 from the previous session.

The Saudi Riyal closed at 74.49 with a loss of 0.12 paisa from its value of 74.49 a day ago.

The U.A.E Dirham decreased in value by 0.34 paisa from 76.06 a day ago to 76.06.

During the current financial year, PKR has appreciated against the Dollar by 6.63 rupees or 2.38%. While the current calendar year has seen PKR appreciate by 2.51 rupees or 0.9%.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 4 bps to 21.27% and 21.52%.

Performance Summary

Currency Feb 19, 2024 Feb 16, 2024 Change 1 Month FYTD CYTD 1 Day 7 Day 1 Month MTD FYTD CYTD
USD 279.3557 279.3603 0.0046 0.5404 6.6348 2.505 0% -0.01% 0.19% 0.05% 2.38% 0.9%
EUR 301.2712 300.6616 -0.6096 3.1998 11.6596 10.2271 -0.2% 0.12% 1.06% 0.35% 3.87% 3.39%
GBP 352.7006 351.4074 -1.2932 2.2356 11.4367 5.8966 -0.37% 0.14% 0.63% 0.44% 3.24% 1.67%
CHF 317.0894 316.9148 -0.1746 5.1859 2.6674 17.9804 -0.06% 0.87% 1.64% 2.07% 0.84% 5.67%
JPY 1.8628 1.8592 -0.0036 0.0248 0.1295 0.1267 -0.19% 0.61% 1.33% 1.61% 6.95% 6.8%
SAR 74.4869 74.4881 0.0012 0.1401 1.7671 0.6759 0% 0% 0.19% 0.06% 2.37% 0.91%
AED 76.0586 76.062 0.0034 0.1472 1.8032 0.6841 0% -0.01% 0.19% 0.05% 2.37% 0.9%
CNY 38.8121 38.8346 0.0225 0.098 0.8576 0.8193 0.06% 0.05% 0.25% 0.28% 2.21% 2.11%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 259.923 307.1 47.1771 -6.96% 9.93% 27-Feb-23 05-Sep-23 357 167
EUR 274.296 332.701 58.4043 -8.95% 10.43% 27-Feb-23 31-Aug-23 357 172
GBP 310.789 387.972 77.183 -11.88% 10% 27-Feb-23 31-Aug-23 357 172
CHF 275.926 347.163 71.2367 -12.98% 9.48% 27-Feb-23 31-Aug-23 357 172
JPY 1.851 2.2178 0.3668 -0.63% 19.06% 16-Oct-23 11-May-23 126 284
SAR 69.2748 81.8703 12.5955 -7% 9.91% 27-Feb-23 05-Sep-23 357 167
AED 70.7677 83.6089 12.8412 -6.96% 9.93% 27-Feb-23 05-Sep-23 357 167
CNY 37.3219 43.0908 5.7689 -3.84% 11.02% 27-Feb-23 11-May-23 357 284

Copyright Mettis Link News

Posted on:2024-02-19T16:29:39+05:00

43386

RELATED ARTICLES
- Advertisment -

Most Popular