Tuesday, May 21, 2024
HomeForexPKR gains 12 paisa against USD in interbank market

PKR gains 12 paisa against USD in interbank market

December 12, 2023 (MLN): The Pakistani rupee (PKR) appreciated by 11.78 paisa against the US dollar in Tuesday's interbank session as the currency settled the trade at PKR 283.78 per USD, compared to the previous session's closing of PKR 283.9 per USD.

The Currency saw an intraday high (bid) of 283.79 and a low (ask) of 283.9.

In the open market, Exchange Companies quoted the dollar at 283.5 for buying and 285.5 for selling.

In comparison to major currencies, PKR lost 45.5 paisa against the Euro, closing at 305.82 compared to the previous value of 305.36.

The British Pound became expensive by 84.55 paisa closing at 356.68 compared to 355.84 from a day ago.

The Swiss franc saw gains of 1.3 rupees, closing at 323.91 compared to 322.61 from the previous session.

Against the Japanese Yen, PKR lost 1.24 paisa, closing at 1.9511 versus 1.9387 a day ago.

The Chinese Yuan gained 1.44 paisa, closing at 39.54 against 39.53 from the previous session.

The Saudi Riyal closed at 75.66 with a loss of 3.14 paisa from its values of 75.69 a day ago.

The U.A.E Dirham decreased in value by 3.53 paisa from 77.27 a day ago to 77.31.

During the current financial year, PKR has appreciated against the Dollar by 2.21 rupees or 0.78%. While the current calendar year has seen PKR depreciate by 57.35 rupees or 20.21%.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1 bps to 21.39 and 21.64%.

Performance Summary

Currency Dec 12, 2023 Dec 11, 2023 Change 1 Month FYTD CYTD 1 Day 7 Day 1 Month MTD FYTD CYTD
USD 283.7803 283.8981 0.1178 3.7695 2.2102 -57.3494 0.04% 0.21% 1.33% 0.49% 0.78% -20.21%
EUR 305.8158 305.3608 -0.455 1.6037 7.115 -64.5083 -0.15% 0.57% 0.52% 2.14% 2.33% -21.09%
GBP 356.6835 355.838 -0.8455 -4.6795 7.4538 -83.6078 -0.24% 0.64% -1.31% 1.54% 2.09% -23.44%
CHF 323.9131 322.6116 -1.3015 -5.1924 -4.1563 -78.8845 -0.4% 0.4% -1.6% 0.89% -1.28% -24.35%
JPY 1.9511 1.9387 -0.0124 -0.0563 0.0412 -0.2375 -0.64% -0.73% -2.89% -0.56% 2.11% -12.17%
SAR 75.6606 75.692 0.0314 1.0081 0.5934 -15.4556 0.04% 0.21% 1.33% 0.47% 0.78% -20.43%
AED 77.2748 77.3101 0.0353 1.0148 0.587 -15.6224 0.05% 0.21% 1.31% 0.49% 0.76% -20.22%
CNY 39.5438 39.5294 -0.0144 -0.0994 0.1259 -6.9781 -0.04% 0.65% -0.25% 1.12% 0.32% -17.65%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 224.697 307.1 82.4029 -20.82% 8.22% 13-Dec-22 05-Sep-23 364 98
EUR 237.167 332.701 95.5331 -22.45% 8.79% 13-Dec-22 31-Aug-23 364 103
GBP 270.362 387.972 117.6101 -24.2% 8.77% 06-Jan-23 31-Aug-23 340 103
CHF 240.433 347.163 106.7299 -25.77% 7.18% 13-Dec-22 31-Aug-23 364 103
JPY 1.635 2.2178 0.5828 -16.2% 13.67% 13-Dec-22 11-May-23 364 215
SAR 59.7598 81.8703 22.1105 -21.02% 8.21% 13-Dec-22 05-Sep-23 364 98
AED 61.1761 83.6089 22.4328 -20.83% 8.2% 13-Dec-22 05-Sep-23 364 98
CNY 32.194 43.0908 10.8968 -18.59% 8.97% 13-Dec-22 11-May-23 364 215

Copyright Mettis Link News

Posted on:2023-12-12T15:04:11+05:00

42053

RELATED ARTICLES
- Advertisment -

Most Popular