Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
Welcome to WordPress. This is your first post. Edit or delete it, then start writing!
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.40000 | 279.50000 | 279.40000 | 279.20000 | 01:03 PM |
2 | EUR | 1.05046 | 1.05047 | 1.05142 | 1.04474 | 01:12 PM |
3 | GBP | 1.26045 | 1.26056 | 1.26302 | 1.25500 | 01:12 PM |
4 | CHF | 0.89840 | 0.89880 | 0.90491 | 0.89725 | 01:12 PM |
5 | JPY | 152.35700 | 152.37000 | 153.09700 | 152.02800 | 01:12 PM |
6 | CAD | 1.41655 | 1.41659 | 1.41996 | 1.41512 | 01:12 PM |
7 | AUD | 0.63575 | 0.63578 | 0.63678 | 0.63108 | 01:12 PM |
8 | INR | 86.67220 | 86.67270 | 87.07020 | 86.54950 | 01:12 PM |
9 | SAR | 3.74950 | 3.75180 | 3.75050 | 3.75000 | 11:11 PM |
10 | AED | 3.67280 | 3.67320 | 3.67300 | 3.67290 | 10:59 PM |
11 | HKD | 7.78280 | 7.78290 | 7.78870 | 7.78192 | 01:12 PM |
12 | CNH | 7.25445 | 7.25480 | 7.29104 | 7.25074 | 01:12 PM |
13 | CNY | 7.25300 | 7.25500 | 7.28980 | 7.25310 | 08:47 PM |
14 | THB | 33.75000 | 33.77000 | 33.76000 | 33.57000 | 01:12 PM |
15 | MYR | 4.43250 | 4.43750 | 4.45300 | 4.43350 | 04:58 AM |
16 | IDR | 16,170.70000 | 16,194.90000 | 16,300.00000 | 16,171.90000 | 01:12 PM |
17 | SGD | 1.33911 | 1.33926 | 1.34495 | 1.33805 | 01:12 PM |
18 | NZD | 0.57344 | 0.57347 | 0.57375 | 0.56766 | 01:12 PM |
19 | MXN | 20.28105 | 20.28605 | 20.43403 | 20.26469 | 01:12 PM |
20 | TRY | 36.21780 | 36.22780 | 36.22300 | 36.10000 | 01:12 PM |
21 | SEK | 10.68309 | 10.68542 | 10.75875 | 10.67930 | 01:12 PM |
22 | ZAR | 18.34690 | 18.35150 | 18.49784 | 18.30050 | 01:12 PM |
23 | NOK | 11.10107 | 11.10430 | 11.15964 | 11.07984 | 01:12 PM |
24 | DKK | 7.10057 | 7.10118 | 7.14000 | 7.09462 | 01:12 PM |
25 | ARS | 1,056.21990 | 1,056.22990 | 1,057.24040 | 1,050.84575 | 01:12 PM |
26 | BDT | 119.46570 | 122.89561 | 119.83447 | 122.56976 | 09:06 AM |
27 | BHD | 0.37678 | 0.37704 | 0.37697 | 0.37695 | 11:11 PM |
28 | BRL | 5.70980 | 5.71280 | 5.79840 | 5.70640 | 01:12 PM |
29 | KRW | 1,439.54000 | 1,441.24000 | 1,445.27000 | 1,437.59000 | 01:12 PM |
30 | KWD | 0.30801 | 0.30861 | 0.30853 | 0.30825 | 11:11 PM |
31 | LKR | 291.40884 | 298.07788 | 292.30835 | 297.61928 | 09:06 AM |
32 | OMR | 0.38489 | 0.38513 | 0.38498 | 0.38500 | 11:11 PM |
33 | QAR | 3.64530 | 3.64630 | 3.64530 | 3.64630 | 11:11 PM |
34 | RUB | 91.12288 | 91.13145 | 92.25098 | 89.48209 | 01:12 PM |
35 | AFN | 72.00000 | 75.00000 | 72.40338 | 73.83221 | 11:18 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 08:22 AM |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3.66000 | 11:34 AM |
38 | MVR | 15.26000 | 15.56000 | 15.26000 | 15.56000 | 11:33 AM |
39 | UZS | 12,280.00000 | 13,030.00000 | 12,994.50000 | 12,967.34501 | 11:34 AM |
40 | PHP | 57.74800 | 57.82400 | 57.93500 | 57.67200 | 01:12 PM |
42 | NGN | 1,509.50000 | 1,510.50000 | 1,515.14000 | 1,500.40000 | 11:34 AM |
43 | KES | 128.00000 | 130.00000 | 128.40000 | 129.41000 | 12:51 PM |
44 | AMD | 369.95398 | 427.11916 | 396.51000 | 396.51000 | 09:06 AM |
45 | TWD | 32.68000 | 32.71000 | 32.79800 | 32.64520 | 01:12 PM |
46 | XAU | 2,884.56000 | 2,884.92000 | 2,939.93000 | 2,884.05000 | 01:11 PM |
47 | XAG | 32.38020 | 32.40180 | 33.39420 | 32.29280 | 01:11 PM |
48 | XPT | 986.65000 | 991.15000 | 1,010.70000 | 988.19000 | 11:11 PM |
49 | XPD | 982.29820 | 989.85680 | 1,007.74000 | 983.00000 | 11:11 PM |
2,120 | VES | 61.74258 | 61.75057 | 61.77642 | 61.69624 | 01:12 PM |
2,212 | UGX | 3,627.13059 | 3,712.87836 | 3,638.20546 | 3,702.90697 | 09:06 AM |
2,213 | TZS | 2,545.39738 | 2,640.66996 | 2,610.48500 | 2,587.37000 | 09:06 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,482.13 | 112,085.295 | 111,861.56 | -478.784 | -0.425 | 238,575,951.0 | 15,541,170,391.200 | 0 | 14/02/2025 04:50 PM |
ALLSHR | 70,524.86 | 69,588.684 | 69,426.80 | -356.091 | -0.509 | 456,708,128.0 | 23,210,788,221.620 | 0 | 14/02/2025 04:50 PM |
KSE30 | 35,403.47 | 34,945.869 | 34,864.04 | -147.979 | -0.422 | 89,098,615.0 | 11,308,794,136.600 | 0 | 14/02/2025 04:50 PM |
KMI30 | 171,496.87 | 167,983.720 | 167,509.77 | -1,383.877 | -0.817 | 99,087,646.0 | 11,564,426,174.390 | 0 | 14/02/2025 04:50 PM |
KMIALLSHR | 48,612.64 | 47,813.180 | 47,675.08 | -287.722 | -0.598 | 257,413,655.0 | 18,162,064,292.120 | 0 | 14/02/2025 04:50 PM |
BKTi | 26,072.26 | 25,899.186 | 25,857.06 | -69.963 | -0.269 | 3,187,133.0 | 539,809,579.640 | 0 | 14/02/2025 04:50 PM |
OGTi | 26,951.62 | 26,321.530 | 26,255.39 | -439.478 | -1.642 | 5,152,130.0 | 1,333,948,940.540 | 0 | 14/02/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 99,185.0 | 99,350.0 | 96,440.0 | 2,675.00 | |||
BRENT CRUDE | EB | 74.8 | 75.9 | 74.6 | -0.19 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | -0.15 | |||
ROTTERDAM COAL MONTHLY | ET | 100.2 | 100.2 | 100.0 | -2.00 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 70.8 | 72.0 | 70.7 | -0.48 | |||
SUGAR #11 WORLD | SB | 20.4 | 20.5 | 20.1 | 0.23 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved