Home Equity Earnings Report: EMCO Industries Ltd. (PSX: EMCO) today reported Financial Results for...

Earnings Report: EMCO Industries Ltd. (PSX: EMCO) today reported Financial Results for the Twelve months ended June 30, 2017

0

EMCO Industries Ltd. announced Financial Results for the period ended June 30, 2017.

The company’s Net Sales for the period decreased by 5 percent in the outgoing year, whereas the Profit after Taxation for the Period increases by 7 percent.

The board did not recommend any interim Cash Dividend, no bonus or right shares.

Comparison of Key Financials

Unconsolidated Profit and Loss Account – For the Six Months Ended
Key Financials Jan – June, 2017 Jan – Jun, 2016 % Change
Amounts in PKR ‘000
Gross Sales 1,157,423,312 1,226,371,559 -5.62%
Less: Sales Tax 150,725,082 167,925,042 -10.24%
Net Sales 1,006,698,230 1,058,446,517 -4.89%
CoGS 781,724,935 868,715,938 -10.01%
Gross Profit 224,973,295 189,730,579 18.58%
Operating Expenses 101,319,279 76,112,671 33.12%
Operating Profit 123,654,016 113,617,908 8.83%
Financial and other charges 59,033,540 78,291,633 -24.60%
Other income/Expenses 3,026,930 2,324,276 30.23%
Profit/(loss) before tax 67,647,406 37,650,551 79.67%
Taxation 38,527,912 10,428,092 269.46%
Profit/(loss) after tax 29,119,494 27,222,459 6.97%
EPS 0.83 0.78 6.41%

Company release on Earnings Report can be accessed here.

Posted on: 2017-08-30T14:04:00+05:00
Exit mobile version