The Central Bank announced that it will conduct a 2 day OMO (Reverse Repo) to inject funds into the market. Results are expected at 10:45 PST.
Posted on: 2016-03-29T09:29:00+05:00
The Central Bank announced that it will conduct a 2 day OMO (Reverse Repo) to inject funds into the market. Results are expected at 10:45 PST.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.40000 | 279.50000 | 279.40000 | 279.20000 | 01:03 PM |
2 | EUR | 1.05031 | 1.05032 | 1.05142 | 1.04474 | 11:41 AM |
3 | GBP | 1.26123 | 1.26132 | 1.26302 | 1.25500 | 11:41 AM |
4 | CHF | 0.89807 | 0.89811 | 0.90491 | 0.89725 | 11:41 AM |
5 | JPY | 152.18000 | 152.18300 | 153.09700 | 152.02800 | 11:41 AM |
6 | CAD | 1.41670 | 1.41720 | 1.41996 | 1.41512 | 11:41 AM |
7 | AUD | 0.63606 | 0.63607 | 0.63678 | 0.63108 | 11:41 AM |
8 | INR | 86.63470 | 86.63520 | 87.07020 | 86.54950 | 11:41 AM |
9 | SAR | 3.74950 | 3.75180 | 3.75050 | 3.75000 | 09:40 PM |
10 | AED | 3.67280 | 3.67320 | 3.67300 | 3.67290 | 09:40 PM |
11 | HKD | 7.78382 | 7.78399 | 7.78870 | 7.78192 | 11:41 AM |
12 | CNH | 7.25401 | 7.25431 | 7.29104 | 7.25074 | 11:41 AM |
13 | CNY | 7.25300 | 7.25500 | 7.28980 | 7.25310 | 08:47 PM |
14 | THB | 33.68300 | 33.71700 | 33.73000 | 33.57000 | 11:41 AM |
15 | MYR | 4.43250 | 4.43750 | 4.45300 | 4.43350 | 04:58 AM |
16 | IDR | 16,192.00000 | 16,206.00000 | 16,300.00000 | 16,171.90000 | 11:41 AM |
17 | SGD | 1.33914 | 1.33923 | 1.34495 | 1.33805 | 11:41 AM |
18 | NZD | 0.57339 | 0.57343 | 0.57346 | 0.56766 | 11:41 AM |
19 | MXN | 20.32475 | 20.32975 | 20.43403 | 20.26469 | 11:41 AM |
20 | TRY | 36.21920 | 36.22920 | 36.22214 | 36.10000 | 11:41 AM |
21 | SEK | 10.69151 | 10.69297 | 10.75875 | 10.68353 | 11:41 AM |
22 | ZAR | 18.34290 | 18.37290 | 18.49784 | 18.30050 | 11:41 AM |
23 | NOK | 11.10391 | 11.10618 | 11.15964 | 11.07984 | 11:41 AM |
24 | DKK | 7.10137 | 7.10187 | 7.14000 | 7.09462 | 11:41 AM |
25 | ARS | 1,056.37000 | 1,056.38000 | 1,057.24040 | 1,050.84575 | 11:41 AM |
26 | BDT | 119.46570 | 122.89561 | 119.83447 | 122.56976 | 09:06 AM |
27 | BHD | 0.37678 | 0.37704 | 0.37697 | 0.37701 | 09:40 PM |
28 | BRL | 5.71453 | 5.72828 | 5.79840 | 5.70950 | 11:41 AM |
29 | KRW | 1,439.32000 | 1,440.94000 | 1,445.27000 | 1,437.59000 | 11:41 AM |
30 | KWD | 0.30796 | 0.30856 | 0.30853 | 0.30825 | 08:59 PM |
31 | LKR | 291.40884 | 298.07788 | 292.30835 | 297.61928 | 09:06 AM |
32 | OMR | 0.38489 | 0.38513 | 0.38498 | 0.38500 | 09:40 PM |
33 | QAR | 3.64530 | 3.64630 | 3.64530 | 3.64630 | 09:40 PM |
34 | RUB | 91.87375 | 91.88232 | 92.25098 | 89.48209 | 11:40 AM |
35 | AFN | 72.00000 | 75.00000 | 72.40338 | 73.83221 | 11:18 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 08:22 AM |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3.66000 | 11:34 AM |
38 | MVR | 15.26000 | 15.56000 | 15.26000 | 15.56000 | 11:33 AM |
39 | UZS | 12,280.00000 | 13,030.00000 | 12,994.50000 | 12,967.34501 | 11:34 AM |
40 | PHP | 57.70500 | 57.77700 | 57.93500 | 57.67200 | 11:41 AM |
42 | NGN | 1,509.50000 | 1,510.50000 | 1,515.14000 | 1,500.40000 | 11:34 AM |
43 | KES | 128.00000 | 130.00000 | 128.40000 | 129.41000 | 11:33 AM |
44 | AMD | 369.95398 | 427.11916 | 396.51000 | 396.51000 | 09:06 AM |
45 | TWD | 32.68750 | 32.71750 | 32.79800 | 32.64520 | 11:41 AM |
46 | XAU | 2,895.29000 | 2,895.71000 | 2,939.93000 | 2,892.11000 | 11:41 AM |
47 | XAG | 32.47090 | 32.48680 | 33.39420 | 32.30300 | 11:41 AM |
48 | XPT | 988.70000 | 993.20000 | 1,010.70000 | 989.93000 | 09:40 PM |
49 | XPD | 975.00000 | 990.00000 | 1,007.74000 | 983.00000 | 09:40 PM |
2,120 | VES | 61.74229 | 61.75030 | 61.77642 | 61.69624 | 11:41 AM |
2,212 | UGX | 3,627.13059 | 3,712.87836 | 3,638.20546 | 3,702.90697 | 09:06 AM |
2,213 | TZS | 2,545.39738 | 2,640.66996 | 2,610.48500 | 2,587.37000 | 09:06 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,482.13 | 112,085.295 | 111,861.56 | -478.784 | -0.425 | 238,575,951.0 | 15,541,170,391.200 | 0 | 14/02/2025 04:50 PM |
ALLSHR | 70,524.86 | 69,588.684 | 69,426.80 | -356.091 | -0.509 | 456,708,128.0 | 23,210,788,221.620 | 0 | 14/02/2025 04:50 PM |
KSE30 | 35,403.47 | 34,945.869 | 34,864.04 | -147.979 | -0.422 | 89,098,615.0 | 11,308,794,136.600 | 0 | 14/02/2025 04:50 PM |
KMI30 | 171,496.87 | 167,983.720 | 167,509.77 | -1,383.877 | -0.817 | 99,087,646.0 | 11,564,426,174.390 | 0 | 14/02/2025 04:50 PM |
KMIALLSHR | 48,612.64 | 47,813.180 | 47,675.08 | -287.722 | -0.598 | 257,413,655.0 | 18,162,064,292.120 | 0 | 14/02/2025 04:50 PM |
BKTi | 26,072.26 | 25,899.186 | 25,857.06 | -69.963 | -0.269 | 3,187,133.0 | 539,809,579.640 | 0 | 14/02/2025 04:50 PM |
OGTi | 26,951.62 | 26,321.530 | 26,255.39 | -439.478 | -1.642 | 5,152,130.0 | 1,333,948,940.540 | 0 | 14/02/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 97,050.0 | 97,925.0 | 96,440.0 | 540.00 | |||
BRENT CRUDE | EB | 74.7 | 75.9 | 74.6 | -0.31 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | -0.15 | |||
ROTTERDAM COAL MONTHLY | ET | 100.2 | 100.2 | 100.0 | -2.00 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 70.7 | 72.0 | 70.7 | -0.55 | |||
SUGAR #11 WORLD | SB | 20.4 | 20.5 | 20.1 | 0.24 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved