SBP Injected Rs.1,349.95Bn in a 7 Day OMO (Reverse Repo/Purchase). It received 32 quotes ranging from 6.09% to 6.00% for total amount 1,383.70Bn, out of these the central bank accepted 31 quotes at 6.05%.
Posted on: 2015-11-20T11:32:00+05:00
SBP Injected Rs.1,349.95Bn in a 7 Day OMO (Reverse Repo/Purchase). It received 32 quotes ranging from 6.09% to 6.00% for total amount 1,383.70Bn, out of these the central bank accepted 31 quotes at 6.05%.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.20000 | 279.30000 | 279.20000 | 279.05000 | 01:00 PM |
2 | EUR | 1.03060 | 1.03095 | 1.03270 | 1.03088 | 03:36 PM |
3 | GBP | 1.23860 | 1.24073 | 1.24070 | 1.24040 | 03:27 PM |
4 | CHF | 0.90875 | 0.91020 | 0.90969 | 0.90971 | 03:27 PM |
5 | JPY | 151.24000 | 151.37000 | 151.40000 | 151.31000 | 03:27 PM |
6 | CAD | 1.42812 | 1.42968 | 1.42940 | 1.42927 | 03:47 PM |
7 | AUD | 0.62617 | 0.62759 | 0.62690 | 0.62607 | 03:48 PM |
8 | INR | 87.51310 | 88.06540 | 87.64700 | 87.66200 | 04:17 AM |
9 | SAR | 3.75050 | 3.75070 | 3.75050 | 3.75070 | 01:48 AM |
10 | AED | 3.67250 | 3.67340 | 3.67250 | 3.67340 | 11:28 PM |
11 | HKD | 7.78884 | 7.79188 | 7.79020 | 7.79030 | 03:27 PM |
12 | CNH | 7.30628 | 7.31172 | 7.30628 | 7.30510 | 03:48 PM |
13 | CNY | 7.28820 | 7.28920 | 0.00000 | 0.00000 | 06:47 PM |
14 | THB | 33.67200 | 33.69700 | 33.87000 | 33.69700 | 01:04 PM |
15 | MYR | 4.43800 | 4.44300 | 4.44400 | 4.42750 | 07:00 PM |
16 | IDR | 16,314.70000 | 16,375.80000 | 16,314.70000 | 16,375.80000 | 04:17 AM |
17 | SGD | 1.35130 | 1.35513 | 1.35280 | 1.35380 | 03:27 PM |
18 | NZD | 0.56532 | 0.56728 | 0.56580 | 0.56590 | 03:25 PM |
19 | MXN | 20.48969 | 20.58031 | 20.55640 | 20.58030 | 03:27 PM |
20 | TRY | 35.74939 | 36.07011 | 35.88180 | 35.88580 | 03:00 PM |
21 | SEK | 10.94728 | 11.00306 | 10.96110 | 10.94570 | 03:48 PM |
22 | ZAR | 18.57119 | 18.65881 | 18.62950 | 18.42419 | 03:42 PM |
23 | NOK | 11.09885 | 11.33515 | 11.24120 | 11.24740 | 03:27 PM |
24 | DKK | 7.21793 | 7.23162 | 7.22330 | 7.22460 | 03:00 PM |
25 | ARS | 1,060.69384 | 1,060.84896 | 1,061.72314 | 1,052.52837 | 03:49 PM |
26 | BDT | 120.75855 | 124.24169 | 120.75855 | 124.24169 | 03:15 AM |
27 | BHD | 0.37698 | 0.37701 | 0.37698 | 0.37701 | 01:34 AM |
28 | BRL | 5.80320 | 5.80980 | 5.80320 | 5.80980 | 04:17 AM |
29 | KRW | 1,450.62000 | 1,467.96000 | 1,450.62000 | 1,467.96000 | 04:17 AM |
30 | KWD | 0.30872 | 0.30892 | 0.30872 | 0.30887 | 01:45 AM |
31 | LKR | 295.21552 | 301.98829 | 295.21552 | 301.98829 | 03:15 AM |
32 | OMR | 0.38499 | 0.38504 | 0.38499 | 0.38504 | 01:34 AM |
33 | QAR | 3.64530 | 3.64630 | 3.64530 | 3.64630 | 01:34 AM |
34 | RUB | 96.70383 | 98.64275 | 96.79767 | 98.44710 | 03:48 PM |
35 | AFN | 73.46524 | 75.40032 | 73.46524 | 75.40032 | 03:15 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:23 AM |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.26000 | 15.56000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,982.43917 | 13,050.16690 | 12,982.43917 | 13,050.16690 | 03:15 AM |
40 | PHP | 57.28600 | 58.83400 | 58.21500 | 57.87400 | 07:00 PM |
42 | NGN | 1,498.21000 | 1,499.21000 | 1,505.58000 | 1,497.96000 | 07:00 PM |
43 | KES | 128.23763 | 131.14024 | 128.23763 | 131.14024 | 03:15 AM |
44 | AMD | 372.30903 | 430.36138 | 372.30903 | 430.36138 | 03:15 AM |
45 | TWD | 32.82790 | 32.85790 | 32.82790 | 32.85790 | 04:17 AM |
46 | XAU | 2,861.09000 | 2,863.99000 | 2,861.10000 | 2,861.68000 | 01:20 PM |
47 | XAG | 31.79220 | 31.84180 | 31.79920 | 31.84080 | 01:20 PM |
48 | XPT | 976.35000 | 985.35000 | 0.00000 | 0.00000 | 02:49 AM |
49 | XPD | 964.75000 | 979.75000 | 0.00000 | 0.00000 | 02:50 AM |
2,120 | VES | 60.42914 | 60.43843 | 60.42914 | 60.43843 | 03:48 PM |
2,212 | UGX | 3,645.68719 | 3,732.76571 | 3,645.68719 | 3,732.76571 | 03:15 AM |
2,213 | TZS | 2,533.30753 | 2,630.06144 | 2,533.30753 | 2,630.06144 | 03:15 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 110,905.09 | 110,322.939 | 109,686.53 | 21.776 | 0.020 | 129,185,285.0 | 10,564,096,469.490 | 0 | 07/02/2025 04:50 PM |
ALLSHR | 68,858.23 | 68,536.926 | 68,219.92 | -23.550 | -0.034 | 298,948,789.0 | 15,614,166,587.200 | 0 | 07/02/2025 04:50 PM |
KSE30 | 34,619.48 | 34,411.185 | 34,172.18 | 24.535 | 0.071 | 60,093,116.0 | 8,867,854,887.010 | 0 | 07/02/2025 04:50 PM |
KMI30 | 165,121.33 | 163,634.448 | 162,520.27 | -336.610 | -0.205 | 83,162,937.0 | 7,906,817,680.540 | 0 | 07/02/2025 04:50 PM |
KMIALLSHR | 47,188.83 | 46,927.372 | 46,672.85 | -27.433 | -0.058 | 151,583,525.0 | 11,978,549,029.640 | 0 | 07/02/2025 04:50 PM |
BKTi | 26,414.35 | 26,172.427 | 26,038.07 | -9.470 | -0.036 | 4,295,282.0 | 1,076,979,967.730 | 0 | 07/02/2025 04:50 PM |
OGTi | 25,996.63 | 25,723.551 | 25,456.39 | 78.533 | 0.306 | 8,887,084.0 | 2,299,463,451.890 | 0 | 07/02/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 96,285.0 | 0.0 | 0.0 | 295.00 | |||
BRENT CRUDE | EB | 74.7 | 75.1 | 74.3 | 0.40 | |||
RICHARDS BAY COAL MONTHLY | EF | 98.0 | 0.0 | 0.0 | -1.50 | |||
ROTTERDAM COAL MONTHLY | ET | 104.8 | 105.0 | 104.8 | -1.55 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 71.1 | 0.0 | 0.0 | 0.06 | |||
SUGAR #11 WORLD | SB | 19.3 | 19.8 | 19.3 | -0.26 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved