The SBP injected Rs.1,250.05Bn in a 7 Day OMO (Reverse Repo). It received 29 Quotes ranging from 6.10% to 6.05% for total amount of Rs.1,314.40Bn. Out of these, the central bank accepted 27 quotes at 6.06%.
Posted on: 2015-11-27T11:41:00+05:00
The SBP injected Rs.1,250.05Bn in a 7 Day OMO (Reverse Repo). It received 29 Quotes ranging from 6.10% to 6.05% for total amount of Rs.1,314.40Bn. Out of these, the central bank accepted 27 quotes at 6.06%.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.35000 | 279.45000 | 279.35000 | 279.30000 | 02:59 PM |
2 | EUR | 1.04437 | 1.04438 | 1.04860 | 1.04416 | 09:06 AM |
3 | GBP | 1.25944 | 1.25946 | 1.26232 | 1.25825 | 09:06 AM |
4 | CHF | 0.90191 | 0.90194 | 0.90350 | 0.89957 | 09:06 AM |
5 | JPY | 151.72500 | 151.72800 | 152.22100 | 151.42200 | 09:06 AM |
6 | CAD | 1.42052 | 1.42058 | 1.42128 | 1.41800 | 09:06 AM |
7 | AUD | 0.63430 | 0.63432 | 0.63681 | 0.63353 | 09:06 AM |
8 | INR | 86.94170 | 86.95250 | 86.98010 | 86.84630 | 09:06 AM |
9 | SAR | 3.75030 | 3.75050 | 3.75050 | 3.75040 | 07:06 PM |
10 | AED | 3.67280 | 3.67330 | 3.67300 | 3.67300 | 07:06 PM |
11 | HKD | 7.77621 | 7.77627 | 7.78300 | 7.77506 | 09:06 AM |
12 | CNH | 7.28243 | 7.28270 | 7.28634 | 7.26324 | 09:06 AM |
13 | CNY | 7.27960 | 7.28150 | 7.28260 | 7.26890 | 07:01 PM |
14 | THB | 33.69600 | 33.71900 | 33.82000 | 33.65000 | 09:06 AM |
15 | MYR | 4.44300 | 4.44800 | 4.44950 | 4.43250 | 05:02 AM |
16 | IDR | 16,315.30000 | 16,330.60000 | 16,350.30000 | 16,234.00000 | 09:06 AM |
17 | SGD | 1.34333 | 1.34348 | 1.34455 | 1.34098 | 09:06 AM |
18 | NZD | 0.56958 | 0.56961 | 0.57319 | 0.56943 | 09:06 AM |
19 | MXN | 20.23560 | 20.24060 | 20.34043 | 20.21043 | 09:06 AM |
20 | TRY | 36.26890 | 36.27890 | 36.27537 | 36.20750 | 09:06 AM |
21 | SEK | 10.73248 | 10.73340 | 10.73461 | 10.69720 | 09:06 AM |
22 | ZAR | 18.42620 | 18.42940 | 18.48200 | 18.38080 | 09:06 AM |
23 | NOK | 11.16071 | 11.16334 | 11.16377 | 11.10387 | 09:06 AM |
24 | DKK | 7.14150 | 7.14250 | 7.14255 | 7.11379 | 09:06 AM |
25 | ARS | 1,058.21970 | 1,058.22970 | 1,060.22470 | 1,057.88314 | 09:06 AM |
26 | BDT | 119.86896 | 123.31237 | 119.95700 | 123.31237 | 07:19 AM |
27 | BHD | 0.37676 | 0.37700 | 0.37697 | 0.37690 | 07:06 PM |
28 | BRL | 5.71643 | 5.73011 | 5.72580 | 5.70240 | 09:06 AM |
29 | KRW | 1,441.61000 | 1,442.61000 | 1,446.40000 | 1,439.69000 | 09:06 AM |
30 | KWD | 0.30866 | 0.30876 | 0.30872 | 0.30865 | 07:06 PM |
31 | LKR | 293.00557 | 299.70109 | 293.00557 | 299.44153 | 07:19 AM |
32 | OMR | 0.38489 | 0.38513 | 0.38499 | 0.38500 | 07:05 PM |
33 | QAR | 3.64450 | 3.64550 | 3.64500 | 3.64550 | 07:06 PM |
34 | RUB | 91.49353 | 91.50215 | 92.09750 | 90.97975 | 09:05 AM |
35 | AFN | 72.77145 | 74.68447 | 72.77145 | 74.38865 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:44 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,947.28687 | 13,014.24240 | 12,967.39520 | 13,014.24240 | 07:19 AM |
40 | PHP | 58.20400 | 58.25800 | 58.27700 | 58.03500 | 09:06 AM |
42 | NGN | 1,505.11000 | 1,506.11000 | 1,511.80000 | 1,505.50000 | 08:44 AM |
43 | KES | 128.55000 | 130.55000 | 128.89000 | 129.88000 | 07:57 AM |
44 | AMD | 371.10720 | 428.49491 | 396.23000 | 396.23000 | 07:19 AM |
45 | TWD | 32.74400 | 32.75200 | 32.78400 | 32.70700 | 09:06 AM |
46 | XAU | 2,920.68000 | 2,921.02000 | 2,921.06000 | 2,892.70000 | 09:06 AM |
47 | XAG | 32.53290 | 32.55080 | 32.53620 | 32.08630 | 09:06 AM |
48 | XPT | 978.35000 | 979.85000 | 991.55000 | 978.40000 | 07:06 PM |
49 | XPD | 977.89520 | 984.21700 | 984.50000 | 976.92000 | 07:06 PM |
2,120 | VES | 62.01428 | 62.02229 | 62.05319 | 61.99791 | 09:06 AM |
2,212 | UGX | 3,645.23303 | 3,731.31830 | 3,645.23303 | 3,728.17389 | 07:19 AM |
2,213 | TZS | 2,603.79400 | 2,603.82400 | 2,609.98500 | 2,585.01500 | 06:44 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,252.55 | 113,088.477 | 111,642.02 | 1,344.946 | 1.204 | 348,503,860.0 | 15,075,218,014.990 | 0 | 18/02/2025 03:50 PM |
ALLSHR | 70,196.29 | 70,076.702 | 69,276.02 | 809.417 | 1.169 | 544,703,993.0 | 20,735,092,532.390 | 0 | 18/02/2025 03:50 PM |
KSE30 | 35,336.01 | 35,308.896 | 34,740.56 | 502.305 | 1.443 | 65,309,845.0 | 9,500,605,008.270 | 0 | 18/02/2025 03:50 PM |
KMI30 | 170,225.93 | 169,985.578 | 166,639.64 | 3,165.092 | 1.897 | 84,903,920.0 | 9,614,260,395.100 | 0 | 18/02/2025 03:50 PM |
KMIALLSHR | 48,251.85 | 48,165.501 | 47,498.20 | 670.259 | 1.411 | 212,357,817.0 | 14,270,723,393.420 | 0 | 18/02/2025 03:50 PM |
BKTi | 26,161.45 | 26,130.536 | 25,588.09 | 191.860 | 0.740 | 12,433,630.0 | 1,244,553,258.280 | 0 | 18/02/2025 03:50 PM |
OGTi | 26,438.88 | 26,396.086 | 25,839.41 | 475.291 | 1.834 | 5,301,825.0 | 1,228,014,338.590 | 0 | 18/02/2025 03:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 96,340.0 | 97,200.0 | 95,090.0 | -1,215.00 | |||
BRENT CRUDE | EB | 75.1 | 76.1 | 74.9 | -0.15 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | 0.75 | |||
ROTTERDAM COAL MONTHLY | ET | 99.0 | 99.0 | 99.0 | -0.50 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 71.1 | 72.0 | 70.1 | 0.35 | |||
SUGAR #11 WORLD | SB | 19.3 | 19.3 | 19.2 | 0.11 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved