SBP Injected Rs.1,233.10bn in a 7 Day OMO (Reverse Repo). SBP received 31 Quotes Ranging from 6.08% to 6.02% for the Amount 1,243.10Bn, out of which it accepted 30 quotes at 6.04%.
Posted on: 2015-11-06T11:16:00+05:00
SBP Injected Rs.1,233.10bn in a 7 Day OMO (Reverse Repo). SBP received 31 Quotes Ranging from 6.08% to 6.02% for the Amount 1,243.10Bn, out of which it accepted 30 quotes at 6.04%.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.35000 | 279.45000 | 279.35000 | 279.30000 | 02:59 PM |
2 | EUR | 1.04520 | 1.04528 | 1.04860 | 1.04458 | 08:46 AM |
3 | GBP | 1.25995 | 1.26005 | 1.26232 | 1.25825 | 08:46 AM |
4 | CHF | 0.90130 | 0.90170 | 0.90350 | 0.89957 | 08:46 AM |
5 | JPY | 151.67000 | 151.67300 | 152.22100 | 151.42200 | 08:46 AM |
6 | CAD | 1.42051 | 1.42057 | 1.42128 | 1.41800 | 08:46 AM |
7 | AUD | 0.63440 | 0.63480 | 0.63681 | 0.63353 | 08:46 AM |
8 | INR | 86.94090 | 86.95160 | 86.98010 | 86.84630 | 08:46 AM |
9 | SAR | 3.75030 | 3.75050 | 3.75050 | 3.75040 | 06:46 PM |
10 | AED | 3.67280 | 3.67330 | 3.67300 | 3.67300 | 06:46 PM |
11 | HKD | 7.77584 | 7.77591 | 7.78300 | 7.77506 | 08:46 AM |
12 | CNH | 7.28233 | 7.28261 | 7.28634 | 7.26324 | 08:46 AM |
13 | CNY | 7.27940 | 7.28130 | 7.28260 | 7.26890 | 06:12 PM |
14 | THB | 33.66700 | 33.69000 | 33.82000 | 33.65000 | 08:46 AM |
15 | MYR | 4.44300 | 4.44800 | 4.44950 | 4.43250 | 05:02 AM |
16 | IDR | 16,331.70000 | 16,341.00000 | 16,350.30000 | 16,234.00000 | 08:46 AM |
17 | SGD | 1.34275 | 1.34283 | 1.34455 | 1.34098 | 08:46 AM |
18 | NZD | 0.57011 | 0.57014 | 0.57319 | 0.56943 | 08:46 AM |
19 | MXN | 20.24474 | 20.24974 | 20.34043 | 20.22406 | 08:46 AM |
20 | TRY | 36.27363 | 36.27537 | 36.27537 | 36.20750 | 08:46 AM |
21 | SEK | 10.71810 | 10.72710 | 10.73207 | 10.69720 | 08:46 AM |
22 | ZAR | 18.40730 | 18.43730 | 18.48200 | 18.38080 | 08:46 AM |
23 | NOK | 11.15175 | 11.15346 | 11.16297 | 11.10387 | 08:46 AM |
24 | DKK | 7.13545 | 7.13595 | 7.13957 | 7.11379 | 08:46 AM |
25 | ARS | 1,058.64094 | 1,058.64955 | 1,060.22470 | 1,057.88314 | 08:46 AM |
26 | BDT | 119.86896 | 123.31237 | 119.95700 | 123.31237 | 07:19 AM |
27 | BHD | 0.37676 | 0.37700 | 0.37697 | 0.37690 | 06:46 PM |
28 | BRL | 5.71100 | 5.71400 | 5.72580 | 5.70240 | 08:46 AM |
29 | KRW | 1,440.94000 | 1,441.76000 | 1,446.40000 | 1,439.69000 | 08:46 AM |
30 | KWD | 0.30864 | 0.30874 | 0.30872 | 0.30865 | 06:46 PM |
31 | LKR | 293.00557 | 299.70109 | 293.00557 | 299.44153 | 07:19 AM |
32 | OMR | 0.38489 | 0.38513 | 0.38499 | 0.38500 | 06:46 PM |
33 | QAR | 3.64450 | 3.64550 | 3.64500 | 3.64550 | 06:45 PM |
34 | RUB | 91.48871 | 91.49732 | 92.09750 | 90.97975 | 08:46 AM |
35 | AFN | 72.77145 | 74.68447 | 72.77145 | 74.38865 | 07:19 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:44 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,947.28687 | 13,014.24240 | 12,967.39520 | 13,014.24240 | 07:19 AM |
40 | PHP | 58.24100 | 58.27100 | 58.27700 | 58.03500 | 08:46 AM |
42 | NGN | 1,505.11000 | 1,506.11000 | 1,511.80000 | 1,505.50000 | 08:44 AM |
43 | KES | 128.55000 | 130.55000 | 128.89000 | 129.88000 | 07:57 AM |
44 | AMD | 371.10720 | 428.49491 | 396.23000 | 396.23000 | 07:19 AM |
45 | TWD | 32.75100 | 32.76100 | 32.78400 | 32.70700 | 08:46 AM |
46 | XAU | 2,921.06000 | 2,921.35000 | 2,921.06000 | 2,892.70000 | 08:46 AM |
47 | XAG | 32.52220 | 32.54480 | 32.52720 | 32.08630 | 08:46 AM |
48 | XPT | 980.15000 | 981.65000 | 991.55000 | 980.35000 | 06:46 PM |
49 | XPD | 978.65140 | 984.97860 | 984.50000 | 976.92000 | 06:46 PM |
2,120 | VES | 62.01650 | 62.02449 | 62.05319 | 61.99791 | 08:45 AM |
2,212 | UGX | 3,645.23303 | 3,731.31830 | 3,645.23303 | 3,728.17389 | 07:19 AM |
2,213 | TZS | 2,603.79400 | 2,603.82400 | 2,609.98500 | 2,585.01500 | 06:44 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,252.55 | 113,088.477 | 111,642.02 | 1,344.946 | 1.204 | 348,503,860.0 | 15,075,218,014.990 | 0 | 18/02/2025 03:50 PM |
ALLSHR | 70,196.29 | 70,076.702 | 69,276.02 | 809.417 | 1.169 | 544,703,993.0 | 20,735,092,532.390 | 0 | 18/02/2025 03:50 PM |
KSE30 | 35,336.01 | 35,308.896 | 34,740.56 | 502.305 | 1.443 | 65,309,845.0 | 9,500,605,008.270 | 0 | 18/02/2025 03:50 PM |
KMI30 | 170,225.93 | 169,985.578 | 166,639.64 | 3,165.092 | 1.897 | 84,903,920.0 | 9,614,260,395.100 | 0 | 18/02/2025 03:50 PM |
KMIALLSHR | 48,251.85 | 48,165.501 | 47,498.20 | 670.259 | 1.411 | 212,357,817.0 | 14,270,723,393.420 | 0 | 18/02/2025 03:50 PM |
BKTi | 26,161.45 | 26,130.536 | 25,588.09 | 191.860 | 0.740 | 12,433,630.0 | 1,244,553,258.280 | 0 | 18/02/2025 03:50 PM |
OGTi | 26,438.88 | 26,396.086 | 25,839.41 | 475.291 | 1.834 | 5,301,825.0 | 1,228,014,338.590 | 0 | 18/02/2025 03:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 96,385.0 | 97,200.0 | 95,090.0 | -1,170.00 | |||
BRENT CRUDE | EB | 75.2 | 76.1 | 74.9 | 0.02 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | 0.75 | |||
ROTTERDAM COAL MONTHLY | ET | 99.0 | 99.0 | 99.0 | -0.50 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 71.3 | 72.0 | 70.1 | 0.54 | |||
SUGAR #11 WORLD | SB | 19.3 | 19.3 | 19.2 | 0.13 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved