Mettis Global News
Mettis Global News

PKR falls 12 paisa against USD

PKR falls 12 paisa against USD
Share on facebook
Facebook
Share on twitter
Twitter
Share on linkedin
LinkedIn
Share on whatsapp
WhatsApp

December 19, 2024 (MLN): The Pakistani rupee (PKR) weakened by 12.50 paisa or 0.04% against the US dollar in Thursday's interbank session to settle the trade at PKR 278.35 per USD, compared to previous closing of 278.23.

Throughout the day, the currency saw an intraday high (bid) of 278.20 and a low (ask) of 277.30.

In the open market, exchange companies quoted the dollar at 277.80 for buying and 279.30 for selling.

In comparison to major currencies, PKR strengthened 2.39 rupees or 0.82% against the Euro, closing at 289.47 compared to the previous value of 291.86.

Against the British Pound, PKR appreciated by 1.85 rupees or 0.52% to 351.04 compared to 352.89 a day ago.

The local unit strengthened 1.42 rupees or 0.46% against Swiss franc to close at 309.86.

Against the Japanese Yen, PKR's value increased 3.38 paisa or 1.87% to close the session at 1.7779 versus 1.8117 a day ago.

Pakistani Rupee strengthened 5.20 paisa or 0.14% against Chinese Yuan to close at 38.14 from 38.19.

The local currency depreciated by 3.52 paisa or 0.05% against Saudi Riyal to 74.08. While it decreased by 3.40 paisa or 0.04% against the U.A.E Dirham to close at 75.78.

During the current fiscal year, PKR has decreased against the US Dollar by 0.88 paisa or 0.00%. While it has increased 3.51 rupees or 1.26% so far this calendar year.

In the Money Market, the benchmark 6 Month Karachi Interbank Bid and Offer rates inched up by 1bps to 11.99% and 12.24%.

Performance Summary

Currency Dec 19, 2024 Dec 18, 2024 1D 7D 1M FYTD CYTD
USD 278.3500 278.2250 -0.1250 -0.04% -0.1195 -0.04% -0.3977 -0.14% -0.0088 -0.00% 3.5107 1.26%
EUR 289.4701 291.8580 2.3879 0.82% 3.1310 1.08% 4.7007 1.62% 8.2159 2.84% 22.0282 7.61%
GBP 351.0411 352.8867 1.8456 0.53% 4.0784 1.16% 1.1383 0.32% 0.8797 0.25% 7.5561 2.15%
CHF 309.8631 311.2833 1.4202 0.46% 5.4659 1.76% 4.6159 1.49% -0.4575 -0.15% 25.2067 8.13%
JPY 1.7779 1.8117 0.0338 1.90% 0.0452 2.54% 0.0213 1.20% -0.0481 -2.70% 0.2116 11.90%
SAR 74.0844 74.0492 -0.0352 -0.05% -0.0436 -0.06% -0.0438 -0.06% 0.1103 0.15% 1.0784 1.46%
AED 75.7827 75.7487 -0.0340 -0.04% -0.0304 -0.04% -0.1072 -0.14% -0.0023 -0.00% 0.9600 1.27%
CNY 38.1361 38.1881 0.0520 0.14% 0.1684 0.44% 0.2479 0.65% 0.1691 0.44% 1.4953 3.92%

52 Week Performance

Currency High Low Trading Band % Since High % Since Low High Date Low Date Days Since High Days Since Low
USD 277.5179 283.0126 5.4947 -0.30% 1.68% 04-Oct-24 19-Dec-23 76 366
EUR 289.4701 313.4799 24.0098 0.00% 8.29% 19-Dec-24 28-Dec-23 0 357
GBP 343.9880 372.1217 28.1337 -2.01% 6.01% 23-Apr-24 30-Sep-24 240 80
CHF 304.0534 335.8529 31.7996 -1.87% 8.39% 27-May-24 28-Dec-23 206 357
JPY 1.7211 2.0020 0.2809 -3.19% 12.60% 03-Jul-24 28-Dec-23 169 357
SAR 73.8767 75.4439 1.5672 -0.28% 1.84% 04-Oct-24 19-Dec-23 76 366
AED 75.5541 77.0606 1.5065 -0.30% 1.69% 04-Oct-24 19-Dec-23 76 366
CNY 38.1361 39.6754 1.5393 0.00% 4.04% 19-Dec-24 28-Dec-23 0 357

Copyright Mettis Link News

Posted on: 2024-12-19T15:13:49+05:00



Slide Heading
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Click Here
Previous
Next

Stay Connected

Read Next