PKR gained 3 paisas to close at 104.47/50. It had opened at 104.50/54 and had traded in a range of 49/52.
Posted on: 2015-10-06T17:38:00+05:00
PKR gained 3 paisas to close at 104.47/50. It had opened at 104.50/54 and had traded in a range of 49/52.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.35000 | 279.45000 | 279.35000 | 279.30000 | 02:59 PM |
2 | EUR | 1.04628 | 1.04629 | 1.04860 | 1.04524 | 07:03 AM |
3 | GBP | 1.25995 | 1.26008 | 1.26232 | 1.25913 | 07:03 AM |
4 | CHF | 0.90148 | 0.90152 | 0.90350 | 0.89957 | 07:03 AM |
5 | JPY | 151.76600 | 151.77600 | 152.22100 | 151.42200 | 07:03 AM |
6 | CAD | 1.41861 | 1.41865 | 1.42084 | 1.41800 | 07:03 AM |
7 | AUD | 0.63580 | 0.63590 | 0.63681 | 0.63353 | 07:03 AM |
8 | INR | 86.93010 | 86.94180 | 86.98010 | 86.84630 | 07:03 AM |
9 | SAR | 3.75040 | 3.75060 | 3.75050 | 3.75050 | 05:02 PM |
10 | AED | 3.67280 | 3.67330 | 3.67300 | 3.67300 | 05:02 PM |
11 | HKD | 7.77558 | 7.77564 | 7.78300 | 7.77506 | 07:03 AM |
12 | CNH | 7.28203 | 7.28223 | 7.28634 | 7.26324 | 07:03 AM |
13 | CNY | 7.27860 | 7.27980 | 7.28260 | 7.26890 | 04:57 PM |
14 | THB | 33.67200 | 33.68500 | 33.82000 | 33.65000 | 07:03 AM |
15 | MYR | 4.44300 | 4.44800 | 4.44950 | 4.43250 | 05:02 AM |
16 | IDR | 16,305.60000 | 16,321.30000 | 16,315.00000 | 16,234.00000 | 07:03 AM |
17 | SGD | 1.34189 | 1.34197 | 1.34455 | 1.34098 | 07:03 AM |
18 | NZD | 0.57077 | 0.57094 | 0.57319 | 0.57036 | 07:03 AM |
19 | MXN | 20.22977 | 20.23493 | 20.34043 | 20.22406 | 07:03 AM |
20 | TRY | 36.26940 | 36.27940 | 36.27537 | 36.20750 | 07:03 AM |
21 | SEK | 10.71421 | 10.71671 | 10.73160 | 10.69720 | 07:03 AM |
22 | ZAR | 18.41600 | 18.41820 | 18.48200 | 18.38080 | 07:03 AM |
23 | NOK | 11.14088 | 11.14246 | 11.14307 | 11.10387 | 07:03 AM |
24 | DKK | 7.12826 | 7.12876 | 7.13610 | 7.11379 | 07:03 AM |
25 | ARS | 1,059.36567 | 1,059.37427 | 1,059.52253 | 1,057.88314 | 07:03 AM |
26 | BDT | 119.95700 | 123.39663 | 119.95700 | 123.39663 | 09:00 PM |
27 | BHD | 0.37686 | 0.37690 | 0.37697 | 0.37690 | 05:02 PM |
28 | BRL | 5.71100 | 5.71400 | 5.72580 | 5.70780 | 07:03 AM |
29 | KRW | 1,439.39000 | 1,440.58000 | 1,446.40000 | 1,439.69000 | 07:03 AM |
30 | KWD | 0.30869 | 0.30879 | 0.30872 | 0.30865 | 05:02 PM |
31 | LKR | 292.75330 | 299.44153 | 292.75330 | 299.44153 | 09:00 PM |
32 | OMR | 0.38499 | 0.38503 | 0.38499 | 0.38500 | 05:02 PM |
33 | QAR | 3.64450 | 3.64550 | 3.64500 | 3.64550 | 05:02 PM |
34 | RUB | 91.54657 | 91.55517 | 91.70009 | 90.97975 | 07:02 AM |
35 | AFN | 72.47782 | 74.38865 | 72.47782 | 74.38865 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:44 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,967.39520 | 13,034.27684 | 12,967.39520 | 13,034.27684 | 09:00 PM |
40 | PHP | 58.12800 | 58.16900 | 58.27700 | 58.03500 | 07:03 AM |
42 | NGN | 1,508.15000 | 1,509.15000 | 1,511.80000 | 1,505.50000 | 06:17 AM |
43 | KES | 128.25000 | 130.25000 | 128.89000 | 130.00000 | 06:45 AM |
44 | AMD | 371.57530 | 428.90242 | 371.57530 | 428.90242 | 09:00 PM |
45 | TWD | 32.72900 | 32.73600 | 32.78400 | 32.70700 | 07:03 AM |
46 | XAU | 2,914.24000 | 2,914.68000 | 2,915.26000 | 2,892.70000 | 07:03 AM |
47 | XAG | 32.46250 | 32.47380 | 32.51520 | 32.08630 | 07:03 AM |
48 | XPT | 982.68500 | 989.31200 | 991.55000 | 981.87000 | 05:02 PM |
49 | XPD | 974.67750 | 980.32750 | 984.50000 | 976.92000 | 05:02 PM |
2,120 | VES | 62.01090 | 62.01889 | 62.05319 | 61.99791 | 07:03 AM |
2,212 | UGX | 3,642.18321 | 3,728.17389 | 3,642.18321 | 3,728.17389 | 09:00 PM |
2,213 | TZS | 2,603.79400 | 2,603.82400 | 2,609.98500 | 2,585.01500 | 06:44 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,252.55 | 113,088.477 | 111,642.02 | 1,344.946 | 1.204 | 348,503,860.0 | 15,075,218,014.990 | 0 | 18/02/2025 03:50 PM |
ALLSHR | 70,196.29 | 70,076.702 | 69,276.02 | 809.417 | 1.169 | 544,703,993.0 | 20,735,092,532.390 | 0 | 18/02/2025 03:50 PM |
KSE30 | 35,336.01 | 35,308.896 | 34,740.56 | 502.305 | 1.443 | 65,309,845.0 | 9,500,605,008.270 | 0 | 18/02/2025 03:50 PM |
KMI30 | 170,225.93 | 169,985.578 | 166,639.64 | 3,165.092 | 1.897 | 84,903,920.0 | 9,614,260,395.100 | 0 | 18/02/2025 03:50 PM |
KMIALLSHR | 48,251.85 | 48,165.501 | 47,498.20 | 670.259 | 1.411 | 212,357,817.0 | 14,270,723,393.420 | 0 | 18/02/2025 03:50 PM |
BKTi | 26,161.45 | 26,130.536 | 25,588.09 | 191.860 | 0.740 | 12,433,630.0 | 1,244,553,258.280 | 0 | 18/02/2025 03:50 PM |
OGTi | 26,438.88 | 26,396.086 | 25,839.41 | 475.291 | 1.834 | 5,301,825.0 | 1,228,014,338.590 | 0 | 18/02/2025 03:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 95,740.0 | 97,200.0 | 95,090.0 | -1,815.00 | |||
BRENT CRUDE | EB | 75.5 | 76.1 | 75.1 | 0.24 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | 0.75 | |||
ROTTERDAM COAL MONTHLY | ET | 99.0 | 99.0 | 99.0 | -0.50 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 71.5 | 72.0 | 70.1 | 0.76 | |||
SUGAR #11 WORLD | SB | 19.2 | 19.3 | 19.2 | 0.05 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved