Asian stocks fall amid Wall Street sell-off
Asian markets sank Thursday and the dollar held gains following a severe sell-off on Wall Street that came after the Federal Reserve halved its rates outlook…
Asian markets sank Thursday and the dollar held gains following a severe sell-off on Wall Street that came after the Federal Reserve halved its rates outlook…
Asian stocks were trading close to their lowest levels in two weeks, while the U.S. dollar reached significant highs against the Australian and New Zealand…
Asian stocks moved up slightly, and the dollar remained strong on Tuesday as investors prepared for several central bank meetings this week…
Asian stock markets were cautious on Monday as rising bond yields put pressure on equity valuations, especially in the expensive tech sector, as Reuters…
Asian shares dropped on Friday as the strong U.S. dollar made investors cautious. At the same time, longer-term U.S, according to Reuters…
Asian stocks gained on Thursday, tracking Wall Street’s tech-led rally overnight after an as-expected reading of U.S. consumer inflation cemented bets for a…
A delegation from the SAARC Chamber of Commerce and Industry (SAARC CCI), met with Federal Commerce Minister Jam Kamal Khan on Tuesday to discuss ways…
Asian stock markets and the dollar took a breather on Wednesday ahead of an anticipated rate cut in Canada and a U.S. inflation reading expected to leave the…
The Bank of England can cut borrowing costs five more times to 3.5% before it runs the risk of overheating the economy and reigniting inflation…
China’s Consumer Price Index (CPI) rose by 0.2% year-on-year in November due to stronger consumer confidence, official data showed on Monday…
China’s exports of rare earth minerals in November slipped 7.1% from October, customs data showed on Tuesday…
Unity Foods Limited (PSX: UNITY) has successfully obtained the International Sustainability and Carbon Certification (ISCC – EU) to boost its presence…
South Korean stocks fell more than 1% on Monday amid political turmoil after President Yoon Suk Yeol’s averted impeachment following his brief imposition…
Asian shares struggled with a slide in South Korea on Monday ahead of a packed week of central bank meetings that should see borrowing costs take a step lower..
Asian stocks slipped on Friday on political ructions in South Korea, while dollar bulls waited anxiously to see if U.S. payrolls challenged or cemented…
Asian markets sank Thursday and the dollar held gains following a severe sell-off on Wall Street that came after the Federal Reserve halved its rates outlook…
Asian stocks were trading close to their lowest levels in two weeks, while the U.S. dollar reached significant highs against the Australian and New Zealand…
Asian stocks moved up slightly, and the dollar remained strong on Tuesday as investors prepared for several central bank meetings this week…
Asian stock markets were cautious on Monday as rising bond yields put pressure on equity valuations, especially in the expensive tech sector, as Reuters…
Asian shares dropped on Friday as the strong U.S. dollar made investors cautious. At the same time, longer-term U.S, according to Reuters…
Asian stocks gained on Thursday, tracking Wall Street’s tech-led rally overnight after an as-expected reading of U.S. consumer inflation cemented bets for a…
A delegation from the SAARC Chamber of Commerce and Industry (SAARC CCI), met with Federal Commerce Minister Jam Kamal Khan on Tuesday to discuss ways…
Asian stock markets and the dollar took a breather on Wednesday ahead of an anticipated rate cut in Canada and a U.S. inflation reading expected to leave the…
The Bank of England can cut borrowing costs five more times to 3.5% before it runs the risk of overheating the economy and reigniting inflation…
China’s Consumer Price Index (CPI) rose by 0.2% year-on-year in November due to stronger consumer confidence, official data showed on Monday…
China’s exports of rare earth minerals in November slipped 7.1% from October, customs data showed on Tuesday…
Unity Foods Limited (PSX: UNITY) has successfully obtained the International Sustainability and Carbon Certification (ISCC – EU) to boost its presence…
South Korean stocks fell more than 1% on Monday amid political turmoil after President Yoon Suk Yeol’s averted impeachment following his brief imposition…
Asian shares struggled with a slide in South Korea on Monday ahead of a packed week of central bank meetings that should see borrowing costs take a step lower..
Asian stocks slipped on Friday on political ructions in South Korea, while dollar bulls waited anxiously to see if U.S. payrolls challenged or cemented…
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.00000 | 279.05000 | 279.00000 | 278.70000 | 01:04 PM |
2 | EUR | 1.02670 | 1.03000 | 1.03020 | 1.03000 | 11:43 AM |
3 | GBP | 1.21780 | 1.21800 | 1.21780 | 1.21700 | 11:43 AM |
4 | CHF | 0.91444 | 0.91493 | 0.91515 | 0.91493 | 11:55 AM |
5 | JPY | 156.30000 | 156.33000 | 156.30000 | 156.30000 | 11:43 AM |
6 | CAD | 1.44880 | 1.44930 | 1.44880 | 1.44890 | 11:43 AM |
7 | AUD | 0.61860 | 0.61900 | 0.61900 | 0.61900 | 11:43 AM |
8 | INR | 86.56900 | 86.58400 | 86.56900 | 86.58400 | 05:14 AM |
9 | SAR | 3.75150 | 3.75250 | 3.75170 | 3.75220 | 03:51 AM |
10 | AED | 3.67260 | 3.67360 | 0.00000 | 0.00000 | 02:57 AM |
11 | HKD | 7.78520 | 7.78560 | 7.78560 | 7.78550 | 11:43 AM |
12 | CNH | 7.34240 | 7.34440 | 7.34240 | 7.34440 | 05:14 AM |
13 | CNY | 7.32490 | 7.32550 | 0.00000 | 0.00000 | 11:01 PM |
14 | THB | 34.48600 | 34.53600 | 34.48600 | 34.53600 | 05:14 AM |
15 | MYR | 4.50350 | 4.50850 | 4.50450 | 4.50190 | 07:00 PM |
16 | IDR | 16,367.10000 | 16,394.20000 | 16,367.10000 | 16,394.20000 | 11:38 AM |
17 | SGD | 1.36720 | 1.36820 | 1.36760 | 1.36820 | 11:43 AM |
18 | NZD | 0.50954 | 0.61100 | 0.55810 | 0.55860 | 11:40 AM |
19 | MXN | 20.77690 | 20.80690 | 20.77690 | 20.80680 | 11:43 AM |
20 | TRY | 35.43340 | 35.43740 | 35.43340 | 35.43740 | 05:14 AM |
21 | SEK | 11.19030 | 11.19860 | 11.19220 | 11.19520 | 11:43 AM |
22 | ZAR | 18.72763 | 18.75677 | 18.72763 | 18.75659 | 11:43 AM |
23 | NOK | 11.44490 | 11.45090 | 11.44740 | 11.45090 | 11:43 AM |
24 | DKK | 7.26410 | 7.26510 | 7.26510 | 7.26510 | 11:40 AM |
25 | ARS | 1,038.12673 | 1,038.13546 | 1,041.74550 | 1,038.13546 | 11:56 AM |
26 | BDT | 119.75159 | 123.24487 | 119.75159 | 123.24487 | 05:14 AM |
27 | BHD | 0.37682 | 0.37707 | 0.00000 | 0.00000 | 02:59 AM |
28 | BRL | 6.06616 | 6.09521 | 6.06616 | 6.09521 | 11:38 AM |
29 | KRW | 1,457.38000 | 1,459.38000 | 1,457.38000 | 1,459.38000 | 11:38 AM |
30 | KWD | 0.30842 | 0.30902 | 0.00000 | 0.00000 | 02:59 AM |
31 | LKR | 293.02799 | 299.82048 | 293.02799 | 299.82048 | 05:14 AM |
32 | OMR | 0.38486 | 0.38510 | 0.00000 | 0.00000 | 02:59 AM |
33 | QAR | 3.63590 | 3.65390 | 0.00000 | 0.00000 | 02:59 AM |
34 | RUB | 102.13963 | 102.14837 | 102.13963 | 102.14837 | 11:55 AM |
35 | AFN | 72.38853 | 74.32924 | 72.38853 | 74.32924 | 05:14 AM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 06:33 AM |
37 | TMT | 3.36000 | 3.66000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.26000 | 15.55000 | 15.26000 | 15.54000 | 07:00 PM |
39 | UZS | 12,932.89991 | 13,000.82480 | 12,932.89991 | 13,000.82480 | 05:14 AM |
40 | PHP | 58.38400 | 58.70600 | 58.67100 | 58.33700 | 07:00 PM |
42 | NGN | 1,552.85000 | 1,553.85000 | 1,560.12000 | 1,549.70000 | 07:00 PM |
43 | KES | 128.03843 | 130.94949 | 128.03843 | 130.94949 | 05:14 AM |
44 | AMD | 371.84028 | 430.06162 | 371.84028 | 430.06162 | 05:14 AM |
45 | TWD | 32.91000 | 32.93000 | 32.91000 | 32.93000 | 11:38 AM |
46 | XAU | 2,701.88000 | 2,704.52000 | 2,701.88000 | 2,704.52000 | 11:39 AM |
47 | XAG | 30.31120 | 30.49380 | 30.31120 | 30.49380 | 11:39 AM |
48 | XPT | 942.45000 | 946.95000 | 0.00000 | 0.00000 | 02:49 AM |
49 | XPD | 947.50000 | 957.50000 | 0.00000 | 0.00000 | 02:49 AM |
2,120 | VES | 55.04063 | 55.05402 | 55.04063 | 55.05402 | 11:56 AM |
2,212 | UGX | 3,640.77434 | 3,728.10635 | 3,640.77434 | 3,728.10635 | 05:14 AM |
2,213 | TZS | 2,481.39343 | 2,578.42899 | 2,481.39343 | 2,578.42899 | 05:14 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 115,356.12 | 115,272.085 | 113,571.96 | 1,435.340 | 1.261 | 212,258,376.0 | 23,122,855,679.610 | 0 | 17/01/2025 04:50 PM |
ALLSHR | 71,618.45 | 71,553.932 | 70,672.56 | 782.724 | 1.106 | 549,117,485.0 | 35,922,698,576.750 | 0 | 17/01/2025 04:50 PM |
KSE30 | 36,369.02 | 36,311.368 | 35,685.60 | 549.260 | 1.536 | 143,805,367.0 | 20,804,149,690.250 | 0 | 17/01/2025 04:50 PM |
KMI30 | 178,112.62 | 177,300.986 | 173,965.44 | 2,821.876 | 1.617 | 172,755,539.0 | 19,891,990,793.730 | 0 | 17/01/2025 04:50 PM |
KMIALLSHR | 50,089.31 | 49,932.613 | 49,224.52 | 594.961 | 1.206 | 309,412,968.0 | 29,219,802,462.440 | 0 | 17/01/2025 04:50 PM |
BKTi | 26,241.51 | 26,218.669 | 25,762.99 | 398.827 | 1.545 | 6,529,569.0 | 1,674,160,554.580 | 0 | 17/01/2025 04:50 PM |
OGTi | 29,753.80 | 29,618.119 | 29,039.72 | 411.022 | 1.407 | 11,934,319.0 | 3,077,226,909.210 | 0 | 17/01/2025 04:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 105,120.0 | 106,575.0 | 100,190.0 | 4,420.00 | |||
BRENT CRUDE | EB | 80.7 | 81.9 | 80.5 | -0.56 | |||
RICHARDS BAY COAL MONTHLY | EF | 98.0 | 0.0 | 0.0 | -1.55 | |||
ROTTERDAM COAL MONTHLY | ET | 109.0 | 109.0 | 109.0 | 1.80 | |||
USD RBD PALM OLEIN | POL | 1,125.0 | 1,125.0 | 1,125.0 | 0.00 | |||
CRUDE OIL – WTI | QCL | 77.4 | 78.6 | 77.1 | -0.48 | |||
SUGAR #11 WORLD | SB | 18.2 | 18.5 | 18.0 | -0.20 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved