BIPL, AIRLINKÂ replace FFBL in PSX indexes
BankIslami Pakistan Limited and Air Link Communication Limited are set to replace Fauji Fertilizer Bin Qasim Limited (FFBL) in the KSE-100 and KSE-30…
BankIslami Pakistan Limited and Air Link Communication Limited are set to replace Fauji Fertilizer Bin Qasim Limited (FFBL) in the KSE-100 and KSE-30…
Rafhan Maize Products Co. Limited (PSX: RMPL) has agreed to initiate negotiations and conduct due…
The Board of Directors of Hoechst Pakistan Limited (PSX: HPL) has approved…
The benchmark KSE-100 Index concluded Thursday’s trading session at 106,274.97, showing a decrease of 4,795.32 points or 4.32%…
Telenor Pakistan has signed Pakistan’s first-ever tripartite Memorandum of Understanding (MoU) to implement smart metering at its Base Transceiver Station…
Symmetry Group Limited (PSX: SYM) has been awarded a contract from Orange Hub Play…
The Board of Directors of Treet Battery Limited (PSX: TBL) has approved the conversion…
The Association of Builders and Developers of Pakistan (ABAD) has demanded the removal of the 3% Federal Excise Duty (FED), which has been imposed on the real..
The Kunnar West Well-3, situated in the Hyderabad District of Sindh Province, has been successfully brought into production….
The benchmark KSE-100 Index concluded Wednesday’s trading session at 111,070.29, showing a decrease of 3,790.39 points or 3.30%…
Yousuf Weaving Mills Limited (PSX: YOUW) has rejected allegations…
Pharaon Investment Group Limited (Holding) S.A.L, Lebanon, the parent company of Attock Cement Pakistan Limited…
Symmetry Group Limited (PSX: SYM) has been awarded a contract from Unilever Pakistan Limited…
VIS Credit Rating Company Limited (VIS) has reaffirmed the entity ratings of Citi Pharma Limited…
Pakistan Credit Rating Agency Limited (PACRA) has maintained ratings of MACPAC Films Limited…
BankIslami Pakistan Limited and Air Link Communication Limited are set to replace Fauji Fertilizer Bin Qasim Limited (FFBL) in the KSE-100 and KSE-30…
Rafhan Maize Products Co. Limited (PSX: RMPL) has agreed to initiate negotiations and conduct due…
The Board of Directors of Hoechst Pakistan Limited (PSX: HPL) has approved…
The benchmark KSE-100 Index concluded Thursday’s trading session at 106,274.97, showing a decrease of 4,795.32 points or 4.32%…
Telenor Pakistan has signed Pakistan’s first-ever tripartite Memorandum of Understanding (MoU) to implement smart metering at its Base Transceiver Station…
Symmetry Group Limited (PSX: SYM) has been awarded a contract from Orange Hub Play…
The Board of Directors of Treet Battery Limited (PSX: TBL) has approved the conversion…
The Association of Builders and Developers of Pakistan (ABAD) has demanded the removal of the 3% Federal Excise Duty (FED), which has been imposed on the real..
The Kunnar West Well-3, situated in the Hyderabad District of Sindh Province, has been successfully brought into production….
The benchmark KSE-100 Index concluded Wednesday’s trading session at 111,070.29, showing a decrease of 3,790.39 points or 3.30%…
Yousuf Weaving Mills Limited (PSX: YOUW) has rejected allegations…
Pharaon Investment Group Limited (Holding) S.A.L, Lebanon, the parent company of Attock Cement Pakistan Limited…
Symmetry Group Limited (PSX: SYM) has been awarded a contract from Unilever Pakistan Limited…
VIS Credit Rating Company Limited (VIS) has reaffirmed the entity ratings of Citi Pharma Limited…
Pakistan Credit Rating Agency Limited (PACRA) has maintained ratings of MACPAC Films Limited…
ID | Symbol | CompanyName | Title | Category | ImageFileNumber | PDFFileNumber | ImageFile | PDF File | Link | FileName | DateTime | isupdateStatus | formula_1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180,907 | KPUS | Khairpur Sugar Mills Limited | ELECTRONIC VOTING FACILITY AND VOTING THROUGH POSTAL BALLOT ON SPECIAL BUSINESS | 180,907 | 180,907 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180907_246028.gif | javascript:void(0); | 17/01/2025 04:25 PM | 1 | 0.000 | ||||
180,906 | BGL | Baluchistan Glass Limited | MATERIAL INFORMATION SECP APPROVAL FOR THE ISSUANCE OF SHARES AS OTHERWISE THAN RIGHT OFFERINGS | 180,906 | 180,906 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180906_246027.gif | javascript:void(0); | 17/01/2025 04:11 PM | 1 | 0.000 | ||||
180,904 | AGL | Agritech Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 180,904 | 180,904 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180904_246026.gif | javascript:void(0); | 17/01/2025 03:52 PM | 1 | 0.000 | ||||
180,905 | CHBL | Chenab Limited | CORPORATE BRIEFING SESSION (CBS) CHENAB LIMITED 2024 | 180,905 | 180,905 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180905_246025.gif | javascript:void(0); | 17/01/2025 03:51 PM | 1 | 0.000 | ||||
180,903 | MIRKS | Mirpurkhas Sugar Mills Limited | Board Meeting | 180,903 | 180,903 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180903_246024.gif | javascript:void(0); | 17/01/2025 03:40 PM | 1 | 0.000 | ||||
180,902 | TOMCL | The Organic Meat Company Limited | Election of Directors | 180,902 | 180,902 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180902_246023.gif | javascript:void(0); | 17/01/2025 03:33 PM | 1 | 0.000 | ||||
180,901 | BIPLSC2 | BIPLSC2 | BankIslami Ehad Sukuk II (BIPLSC2) – Publication of Book Closure Notice in Newspapers | 180,901 | 180,901 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180901_246022.gif | javascript:void(0); | 17/01/2025 03:24 PM | 1 | 0.000 | ||||
180,899 | POL | Pakistan Oilfields Limited | INTIMATION OF BOARD MEETING & NOTIFICATION OF CLOSED PERIOD | 180,899 | 180,899 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180899_246021.gif | javascript:void(0); | 17/01/2025 03:20 PM | 1 | 0.000 | ||||
180,900 | BIPLSC | BIPLSC | BankIslami Ehad Sukuk I (BIPLSC) – Publication of Book Closure Notice in Newspapers | 180,900 | 180,900 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180900_246020.gif | javascript:void(0); | 17/01/2025 03:18 PM | 1 | 0.000 | ||||
180,898 | PACE | Pace (Pakistan) Limited | Notice of Extraordinary General Meeting | 180,898 | 180,898 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180898_246019.gif | javascript:void(0); | 17/01/2025 03:02 PM | 1 | 0.000 | ||||
180,897 | MARI | Mari Petroleum Company Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 180,897 | 180,897 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180897_246018.gif | javascript:void(0); | 17/01/2025 03:01 PM | 1 | 0.000 | ||||
180,896 | PACE | Pace (Pakistan) Limited | Miscellaneous Information | 180,896 | 180,896 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180896_246017.gif | javascript:void(0); | 17/01/2025 02:46 PM | 1 | 0.000 | ||||
180,895 | ISL | International Steels Limited | BOARD MEETING & CLOSE PERIOD | 180,895 | 180,895 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180895_246016.gif | javascript:void(0); | 17/01/2025 02:40 PM | 1 | 0.000 | ||||
180,893 | AGL | Agritech Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 180,893 | 180,893 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180893_246015.gif | javascript:void(0); | 17/01/2025 02:20 PM | 1 | 0.000 | ||||
180,894 | SGPL | S.G. Power Limited | Disclosure of Purchase of Shares more then 10%share holding | 180,894 | 180,894 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180894_246014.gif | javascript:void(0); | 17/01/2025 01:15 PM | 1 | 0.000 | ||||
180,892 | MCBIM-FUNDS | MCBIM-FUNDS | PAKISTAN CASH MANAGEMENT FUND (PCF) Daily Dividend Distribution for 16-JAN-25 | 180,892 | 180,892 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180892_246013.gif | javascript:void(0); | 17/01/2025 12:52 PM | 1 | 0.000 | ||||
180,891 | MCBIM-FUNDS | MCBIM-FUNDS | ALHAMRA ISLAMIC MONEY MARKET FUND (ALHIMMF) Daily Dividend Distribution for 16-JAN-25 | 180,891 | 180,891 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180891_246012.gif | javascript:void(0); | 17/01/2025 12:51 PM | 1 | 0.000 | ||||
180,890 | MCBIM-FUNDS | MCBIM-FUNDS | ALHAMRA DAILY DIVIDEND FUND (ALHDDF) Daily Dividend Distribution for 16-JAN-25 | 180,890 | 180,890 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180890_246011.gif | javascript:void(0); | 17/01/2025 12:50 PM | 1 | 0.000 | ||||
180,889 | SGPL | S.G. Power Limited | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | 180,889 | 180,889 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180889_246010.gif | javascript:void(0); | 17/01/2025 12:49 PM | 1 | 0.000 | ||||
180,888 | MIIETF | Mahaana Islamic Index ETF | Rebalancing of Mahaana Islamic Index Exchange Traded Fund (MIIETF) | 180,888 | 180,888 | https://research.mettisglobal.net/AnnouncementImage/ANN_GIF_180888_246009.gif | javascript:void(0); | 17/01/2025 12:48 PM | 1 | 0.000 |
Data is delayed by 20 minutes
Symbol | CompanyName | Time | City | Agenda | Meeting Date |
---|---|---|---|---|---|
LPGL | Leiner Pak Gelatine Limited | 10:00 AM | Lahore | Extra-Ordinary General Meeting | 18/01/2025 |
PKGS | Packages Limited | 02:00 PM | Lahore | Board Meeting Other Than Financial Results | 20/01/2025 |
PECO | Pakistan Engineering Company Limited | 03:30 PM | Lahore | For consideration and approval of audited accounts for the year ended June 30, 2019 | 20/01/2025 |
PECO | Pakistan Engineering Company Limited | 04:00 PM | Lahore | For consideration and approval of audited accounts for the year ended June 30, 2020 | 20/01/2025 |
PECO | Pakistan Engineering Company Limited | 04:30 PM | Lahore | For consideration and approval of audited accounts for the year ended June 30, 2021 | 20/01/2025 |
PECO | Pakistan Engineering Company Limited | 05:00 PM | Lahore | For consideration and approval of audited accounts for the year ended June 30, 2022 | 20/01/2025 |
PECO | Pakistan Engineering Company Limited | 05:30 PM | Lahore | For consideration and approval of audited accounts for the year ended June 30, 2023 | 20/01/2025 |
AMBL | Apna Microfinance Bank Limited | 10:00 AM | Karachi | Extra-Ordinary General Meeting | 21/01/2025 |
HCAR | Honda Atlas Cars (Pakistan) Limited | 11:00 AM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 22/01/2025 |
SEPL | Security Papers Limited | 12:00 PM | Lahore | Board Meeting Other Than Financial Results | 22/01/2025 |
HABSM | Habib Sugar Mills Limited | 11:00 AM | Karachi | Annual General Meeting | 23/01/2025 |
AGL | Agritech Limited | 11:00 AM | Lahore | Board Meeting Other Than Financial Results | 23/01/2025 |
HABSM | Habib Sugar Mills Limited | 12:30 PM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 23/01/2025 |
SASML | Sindh Abadgars Sugar Mills Limited | 11:00 AM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 24/01/2025 |
TICL | The Thal Industries Corporation Limited | 11:00 AM | Lahore | To consider the Financial Statement for the period ended December 31, 2024 | 24/01/2025 |
GEMSPNL | Supernet Limited | 11:30 AM | Islamabad | Extra-Ordinary General Meeting | 24/01/2025 |
BAFS | Baba Farid Sugar Mills Limited | 12:00 PM | Lahore | To consider the Financial Statement for the period ended December 31, 2024 | 24/01/2025 |
COLG | Colgate-Palmolive (Pakistan) Limited | 06:00 PM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 24/01/2025 |
TSML | Tandlianwala Sugar Mills Limited | 10:00 AM | Lahore | Annual General Meeting | 25/01/2025 |
TOMCL | The Organic Meat Company Limited | 11:30 AM | Karachi | Extra-Ordinary General Meeting | 25/01/2025 |
NRL | National Refinery Limited | 10:00 AM | Rawalpindi | Board Meeting Other Than Financial Results | 26/01/2025 |
AGSML | Abdullah Shah Ghazi Sugar Mills Limited | 09:00 AM | Karachi | Annual General Meeting | 27/01/2025 |
NRL | National Refinery Limited | 10:00 AM | Rawalpindi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
MIRKS | Mirpurkhas Sugar Mills Limited | 11:00 AM | Sindh | Annual General Meeting | 27/01/2025 |
SHJS | Shahtaj Sugar Mills Limited | 11:00 AM | Karachi | Annual General Meeting | 27/01/2025 |
APL | Attock Petroleum Limited | 11:00 AM | Rawalpindi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
NONS | Noon Sugar Mills Limited | 11:30 AM | Lahore | Annual General Meeting | 27/01/2025 |
SANSM | Sanghar Sugar Mills Limited | 11:30 AM | Karachi | Annual General Meeting | 27/01/2025 |
ARPL | Archroma Pakistan Limited | 11:30 AM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
DWSM | Dewan Sugar Mills Limited | 12:00 PM | Karachi | Annual General Meeting | 27/01/2025 |
MARI | Mari Petroleum Company Limited | 12:00 PM | Islamabad | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
ATRL | Attock Refinery Limited | 12:00 PM | Rawalpindi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
PKGP | Pakgen Power Limited | 12:30 PM | Lahore | Extra-Ordinary General Meeting | 27/01/2025 |
POL | Pakistan Oilfields Limited | 01:00 PM | Rawalpindi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
TICL | The Thal Industries Corporation Limited | 02:00 PM | Multan | Annual General Meeting | 27/01/2025 |
DWTM | Dewan Textile Mills Limited | 02:00 PM | Karachi | Extra-Ordinary General Meeting | 27/01/2025 |
ACPL | Attock Cement Pakistan Limited | 02:00 PM | Rawalpindi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
LCI | Lucky Core Industries Limited | 02:30 PM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
MIRKS | Mirpurkhas Sugar Mills Limited | 02:30 PM | Mirpurkhas | To consider the Financial Statement for the period ended December 31, 2024 | 27/01/2025 |
DMTM | Dewan Mushtaq Textile Mills Limited | 03:00 PM | Karachi | Extra-Ordinary General Meeting | 27/01/2025 |
DKTM | Dewan Khalid Textile Mills Limited | 04:00 PM | Karachi | Extra-Ordinary General Meeting | 27/01/2025 |
JDWS | JDW Sugar Mills Limited | 10:00 AM | Lahore | Annual General Meeting | 28/01/2025 |
TCORP | Tariq Corporation Limited | 11:00 AM | Lahore | Annual General Meeting | 28/01/2025 |
JSML | Jauharabad Sugar Mills Limited | 11:00 AM | Lahore | Annual General Meeting | 28/01/2025 |
SML | Shakarganj Limited | 11:00 AM | Lahore | Annual General Meeting | 28/01/2025 |
ADAMS | Adam Sugar Mills Limited | 11:00 AM | Karachi | Annual General Meeting | 28/01/2025 |
AABS | Al-Abbas Sugar Mills Limited | 11:30 AM | Karachi | Annual General Meeting | 28/01/2025 |
ALNRS | Al-Noor Sugar Mills Limited | 11:30 AM | Karachi | Annual General Meeting | 28/01/2025 |
CHBL | Chenab Limited | 12:00 PM | Faisalabad | Extra-Ordinary General Meeting | 28/01/2025 |
ISL | International Steels Limited | 02:00 PM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 28/01/2025 |
KPUS | Khairpur Sugar Mills Limited | 03:00 PM | Karachi | Annual General Meeting | 28/01/2025 |
SKRS | Sakrand Sugar Mills Limited | 03:00 PM | Karachi | Annual General Meeting | 28/01/2025 |
SHSML | Shahmurad Sugar Mills Limited | 03:00 PM | Karachi | Annual General Meeting | 28/01/2025 |
BAFS | Baba Farid Sugar Mills Limited | 03:00 PM | Lahore | Annual General Meeting | 28/01/2025 |
SILK | Silkbank Limited | 11:00 AM | Islamabad | Annual General Meeting | 29/01/2025 |
INIL | International Industries Limited | 02:00 PM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 30/01/2025 |
STYLERS | Stylers International Limited | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 31/01/2025 |
GAL | Ghandhara Automobiles Limited | 10:30 AM | Karachi | Extra-Ordinary General Meeting | 04/02/2025 |
PACE | Pace (Pakistan) Limited | 11:00 AM | Lahore | Extra-Ordinary General Meeting | 10/02/2025 |
OML | Olympia Mills Limited | 11:00 AM | Karachi | To consider the Financial Statement for the period ended December 31, 2024 | 25/02/2025 |
UPFL | Unilever Pakistan Foods Limited | 02:30 PM | Karachi | To consider the Financial Statement for the Annual ended December 31, 2024 | 28/02/2025 |
MRNS | Mehran Sugar Mills Limited | 04:30 PM | Karachi | Annual General Meeting | 28/02/2025 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 331,295 | UPFL | Unilever Pakistan Foods Limited | 21,998.0 | 398.00 | 0.018 | 53 | 22,000.0 | 21,500.0 | 21,600.000 | 21,600.000 | ||||||||||||||||||||||||
1 | 331,160 | NESTLE | Nestle Pakistan Limited | 7,488.7 | 69.58 | 0.009 | 319 | 7,498.0 | 7,306.0 | 7,419.110 | 7,419.110 | ||||||||||||||||||||||||
1 | 351,240 | PSEL | Pakistan Services Limited | 937.7 | 43.47 | 0.049 | 645 | 979.0 | 852.0 | 894.270 | 894.270 | ||||||||||||||||||||||||
1 | 151,105 | LUCK | Lucky Cement Limited | 1,128.3 | 29.15 | 0.027 | 267,300 | 1,135.0 | 1,090.4 | 1,099.150 | 1,099.150 | ||||||||||||||||||||||||
1 | 221,210 | INDU | Indus Motor Company Limited | 2,048.5 | 18.93 | 0.009 | 707 | 2,060.0 | 2,006.5 | 2,029.580 | 2,029.580 | ||||||||||||||||||||||||
1 | 301,160 | PKGS | Packages Limited | 534.6 | 17.14 | 0.033 | 960 | 538.5 | 517.0 | 517.460 | 517.460 | ||||||||||||||||||||||||
1 | 201,120 | POL | Pakistan Oilfields Limited | 640.9 | 15.58 | 0.025 | 389,819 | 644.0 | 625.5 | 625.360 | 625.360 | ||||||||||||||||||||||||
1 | 331,200 | MUREB | Murree Brewery Company Limited | 814.6 | 14.59 | 0.018 | 97,698 | 825.0 | 795.0 | 799.960 | 799.960 | ||||||||||||||||||||||||
1 | 61,180 | UBL | United Bank Limited | 396.6 | 12.56 | 0.033 | 2,249,881 | 397.7 | 382.5 | 384.050 | 384.050 | ||||||||||||||||||||||||
1 | 171,000 | ATRL | Attock Refinery Limited | 659.6 | 11.22 | 0.017 | 787,471 | 670.0 | 642.0 | 648.380 | 648.380 |
Data is delayed by 20 minutes
IndexValue | IndexID | CompanyID | Symbol | CompanyName | SumFFMarketCap | MSCIType | Last | Change | % Change | Volume | High | Low | FreeFloat | Close | LDCP | LDCPLast | MarketCap | IndexLDCP | OutstandingShares | SumPayouts | FaceValue | IndexWGT | IndexPoints | IndexPct | DateTime | Volume1 | SectorID | SectorName | Earnings | MarketCapOS | EarningsOS | PE | DividendYield | PctFreeFloat | Direction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 141,390 | JDWS | JDW Sugar Mills Limited | 889.2 | -36.15 | -0.039 | 1,370 | 980.0 | 850.0 | 925.360 | 925.360 | ||||||||||||||||||||||||
1 | 101,365 | MEHT | Mehmood Textile Mills Limited | 653.9 | -25.66 | -0.038 | 241 | 699.0 | 611.6 | 679.520 | 679.520 | ||||||||||||||||||||||||
1 | 131,160 | THALL | Thal Limited | 417.4 | -4.24 | -0.010 | 7,807 | 428.9 | 415.0 | 421.600 | 421.600 | ||||||||||||||||||||||||
1 | 281,000 | ABOT | Abbott Laboratories (Pakistan) Limited | 1,271.3 | -3.94 | -0.003 | 44,167 | 1,307.0 | 1,212.0 | 1,275.190 | 1,275.190 | ||||||||||||||||||||||||
1 | 151,103 | KOHC | Kohat Cement Company Limited | 366.8 | -3.63 | -0.010 | 70,310 | 377.9 | 362.1 | 370.450 | 370.450 | ||||||||||||||||||||||||
1 | 351,180 | PABC | Pakistan Aluminium Beverage Cans Limited | 113.2 | -1.13 | -0.010 | 323,980 | 114.0 | 111.0 | 114.320 | 114.320 | ||||||||||||||||||||||||
1 | 191,170 | SHEL | Shell Pakistan Limited | 202.2 | -0.83 | -0.004 | 67,302 | 205.9 | 199.7 | 203.030 | 203.030 | ||||||||||||||||||||||||
1 | 141,210 | FCEPL | Frieslandcampina Engro Pakistan Limited | 83.3 | -0.83 | -0.010 | 666,553 | 84.5 | 82.3 | 84.160 | 84.160 | ||||||||||||||||||||||||
1 | 211,100 | INIL | International Industries Limited | 170.3 | -0.66 | -0.004 | 433,435 | 175.0 | 169.0 | 170.920 | 170.920 | ||||||||||||||||||||||||
1 | 341,100 | TGL | Tariq Glass Industries Limited | 142.1 | -0.63 | -0.004 | 38,531 | 145.0 | 141.0 | 142.740 | 142.740 |
Data is delayed by 20 minutes
IndexID | CompanyID | Symbol | Volume | CompanyName | Last | LDCP | Change | % Change | Open | High | Low | Close | CreateDateTime |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181,050 | HUBC | 36,888,747 | The Hub Power Company Limited | 137.4 | 131.700 | 5.70 | 0.043 | 131.700 | 138.8 | 131.0 | 131.700 | 18/01/2025 10:21 PM |
1 | 171,010 | CNERGY | 16,567,303 | Cnergyico PK Limited | 6.9 | 6.880 | 0.03 | 0.004 | 6.800 | 7.1 | 6.8 | 6.880 | 18/01/2025 10:21 PM |
1 | 181,060 | KEL | 16,176,076 | K-Electric Limited | 4.9 | 4.810 | 0.10 | 0.021 | 4.810 | 5.0 | 4.8 | 4.810 | 18/01/2025 10:21 PM |
1 | 281,530 | SEARL | 14,305,050 | The Searle Company Limited | 106.4 | 100.300 | 6.11 | 0.061 | 103.250 | 107.2 | 102.0 | 100.300 | 18/01/2025 10:21 PM |
1 | 151,050 | DGKC | 10,838,447 | D.G. Khan Cement Company Limited | 104.7 | 102.050 | 2.64 | 0.026 | 102.470 | 106.2 | 101.1 | 102.050 | 18/01/2025 10:21 PM |
1 | 241,120 | PAEL | 10,077,670 | Pak Elektron Limited | 43.0 | 41.540 | 1.43 | 0.034 | 42.000 | 43.1 | 41.0 | 41.540 | 18/01/2025 10:21 PM |
1 | 151,065 | FCCL | 8,393,064 | Fauji Cement Company Limited | 34.8 | 34.090 | 0.74 | 0.022 | 33.810 | 35.4 | 33.8 | 34.090 | 18/01/2025 10:21 PM |
1 | 61,030 | BOP | 8,266,919 | The Bank of Punjab | 10.1 | 10.150 | -0.06 | -0.006 | 10.150 | 10.4 | 10.0 | 10.150 | 18/01/2025 10:21 PM |
1 | 151,110 | MLCF | 7,531,992 | Maple Leaf Cement Factory Limited | 44.3 | 43.330 | 0.98 | 0.023 | 43.500 | 44.7 | 43.1 | 43.330 | 18/01/2025 10:21 PM |
1 | 291,390 | LOTCHEM | 6,175,852 | Lotte Chemical Pakistan Limited | 21.3 | 21.110 | 0.23 | 0.011 | 21.150 | 21.9 | 20.8 | 21.110 | 18/01/2025 10:21 PM |
Data is delayed by 20 minutes
© 2024 Mettis Link News All rights reserved​