Thursday, April 25, 2024
HomeEquityEarnings Report: Ferozsons Laboratories (PSX: FEROZ) today reported Financial Results for the...

Earnings Report: Ferozsons Laboratories (PSX: FEROZ) today reported Financial Results for the Twelve months ended June 30, 2017

Ferozsons Laboratories announced Financial Results for the period ended June 30, 2017.

The company’s Net Revenue for the period decreased by 57.67 percent in the outgoing year, whereas the Profit after Taxation for the Period decreased by 81 percent.

The board did not recommend any interim Cash Dividend, no bonus or right shares.

Comparison of Key Financials

Unconsolidated Profit and Loss Account – For the Twelve Months Ended
Key Financials 2017 2016 % Change
Amounts in PKR
Net Revenue 4,311,441,718 10,186,496,154 -57.67%
Cost of Sales 2,534,669,504 6,077,657,868 -58.30%
Gross Profit 1,776,772,214 4,108,838,286 -56.76%
Admin: Expenses 289,129,914 276,235,535 4.67%
Selling & Dist: Expenses 913,763,385 1,033,035,251 -11.55%
Other Expenses 3,216,963 260,905,050 -98.77%
Other income 47,849,556 126,515,313 -62.18%
Profit from Operations 618,511,508 2,665,177,763 -76.79%
Finance Costs 16,293,573 11,152,570 46.10%
Profit before Taxation 602,217,935 2,654,025,193 -77.31%
Taxation 208,553,225 549,538,096 -62.05%
Profit after Taxation 393,664,710 2,104,487,097 -81.29%
EPS – Basic & diluted 13.04 69.72 -81.30%

Company release on Earnings Report can be accessed here.

Posted on: 2017-08-30T14:50:00+05:00
RELATED ARTICLES
- Advertisment -

Most Popular