Mr. Saad Raja, director Engro Corporation has resigned from the Board of Directors with effect from 24th July, 2017.
The notification can be accessed here.
Posted on: 2017-07-25T10:45:00+05:00
Mr. Saad Raja, director Engro Corporation has resigned from the Board of Directors with effect from 24th July, 2017.
The notification can be accessed here.
PairID | Symbol | Bid | Ask | High | Low | Update |
---|---|---|---|---|---|---|
1 | PKR | 279.35000 | 279.45000 | 279.35000 | 279.30000 | 02:59 PM |
2 | EUR | 1.04663 | 1.04664 | 1.04860 | 1.04524 | 07:07 AM |
3 | GBP | 1.26067 | 1.26069 | 1.26232 | 1.25913 | 07:07 AM |
4 | CHF | 0.90150 | 0.90154 | 0.90350 | 0.89957 | 07:07 AM |
5 | JPY | 151.81600 | 151.82800 | 152.22100 | 151.42200 | 07:07 AM |
6 | CAD | 1.41859 | 1.41863 | 1.42084 | 1.41800 | 07:07 AM |
7 | AUD | 0.63591 | 0.63594 | 0.63681 | 0.63353 | 07:07 AM |
8 | INR | 86.92710 | 86.93880 | 86.98010 | 86.84630 | 07:07 AM |
9 | SAR | 3.75040 | 3.75060 | 3.75050 | 3.75050 | 05:06 PM |
10 | AED | 3.67280 | 3.67330 | 3.67300 | 3.67300 | 05:06 PM |
11 | HKD | 7.77579 | 7.77585 | 7.78300 | 7.77506 | 07:07 AM |
12 | CNH | 7.28232 | 7.28240 | 7.28634 | 7.26324 | 07:07 AM |
13 | CNY | 7.27870 | 7.27980 | 7.28260 | 7.26890 | 05:06 PM |
14 | THB | 33.67300 | 33.68700 | 33.82000 | 33.65000 | 07:07 AM |
15 | MYR | 4.44300 | 4.44800 | 4.44950 | 4.43250 | 05:02 AM |
16 | IDR | 16,305.60000 | 16,321.80000 | 16,315.00000 | 16,234.00000 | 07:07 AM |
17 | SGD | 1.34184 | 1.34192 | 1.34455 | 1.34098 | 07:07 AM |
18 | NZD | 0.57091 | 0.57094 | 0.57319 | 0.57036 | 07:07 AM |
19 | MXN | 20.22527 | 20.23027 | 20.34043 | 20.22406 | 07:07 AM |
20 | TRY | 36.26890 | 36.27890 | 36.27537 | 36.20750 | 07:07 AM |
21 | SEK | 10.71022 | 10.71272 | 10.73160 | 10.69720 | 07:07 AM |
22 | ZAR | 18.40840 | 18.41060 | 18.48200 | 18.38080 | 07:07 AM |
23 | NOK | 11.13747 | 11.13947 | 11.14307 | 11.10387 | 07:07 AM |
24 | DKK | 7.12579 | 7.12634 | 7.13610 | 7.11379 | 07:07 AM |
25 | ARS | 1,059.41050 | 1,059.42050 | 1,059.52253 | 1,057.88314 | 07:07 AM |
26 | BDT | 119.95700 | 123.39663 | 119.95700 | 123.39663 | 09:00 PM |
27 | BHD | 0.37686 | 0.37690 | 0.37697 | 0.37690 | 05:06 PM |
28 | BRL | 5.71560 | 5.71860 | 5.72580 | 5.70780 | 07:07 AM |
29 | KRW | 1,438.88000 | 1,440.88000 | 1,446.40000 | 1,439.69000 | 07:07 AM |
30 | KWD | 0.30864 | 0.30884 | 0.30872 | 0.30865 | 05:06 PM |
31 | LKR | 292.75330 | 299.44153 | 292.75330 | 299.44153 | 09:00 PM |
32 | OMR | 0.38499 | 0.38503 | 0.38499 | 0.38500 | 05:06 PM |
33 | QAR | 3.64450 | 3.64550 | 3.64500 | 3.64550 | 05:06 PM |
34 | RUB | 91.54400 | 91.55260 | 91.70009 | 90.97975 | 07:07 AM |
35 | AFN | 72.47782 | 74.38865 | 72.47782 | 74.38865 | 09:00 PM |
36 | AZN | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 04:44 AM |
37 | TMT | 3.35000 | 3.65000 | 3.36000 | 3.65000 | 07:00 PM |
38 | MVR | 15.25000 | 15.55000 | 15.26000 | 15.55000 | 07:00 PM |
39 | UZS | 12,967.39520 | 13,034.27684 | 12,967.39520 | 13,034.27684 | 09:00 PM |
40 | PHP | 58.14800 | 58.18400 | 58.27700 | 58.03500 | 07:07 AM |
42 | NGN | 1,508.15000 | 1,509.15000 | 1,511.80000 | 1,505.50000 | 06:17 AM |
43 | KES | 128.35000 | 130.35000 | 128.89000 | 130.00000 | 07:06 AM |
44 | AMD | 371.57530 | 428.90242 | 371.57530 | 428.90242 | 09:00 PM |
45 | TWD | 32.74300 | 32.75500 | 32.78400 | 32.70700 | 07:07 AM |
46 | XAU | 2,913.16000 | 2,913.57000 | 2,915.26000 | 2,892.70000 | 07:07 AM |
47 | XAG | 32.45540 | 32.46480 | 32.51520 | 32.08630 | 07:07 AM |
48 | XPT | 983.96700 | 991.84200 | 991.55000 | 981.87000 | 05:06 PM |
49 | XPD | 976.81340 | 983.13950 | 984.50000 | 976.92000 | 05:06 PM |
2,120 | VES | 62.01332 | 62.02132 | 62.05319 | 61.99791 | 07:07 AM |
2,212 | UGX | 3,642.18321 | 3,728.17389 | 3,642.18321 | 3,728.17389 | 09:00 PM |
2,213 | TZS | 2,603.79400 | 2,603.82400 | 2,609.98500 | 2,585.01500 | 06:44 AM |
Data is delayed by 20 minutes
Name | High | Current | Low | Change | % Change | Volume | Value | Direction | DateTime |
---|---|---|---|---|---|---|---|---|---|
KSE100 | 113,252.55 | 113,088.477 | 111,642.02 | 1,344.946 | 1.204 | 348,503,860.0 | 15,075,218,014.990 | 0 | 18/02/2025 03:50 PM |
ALLSHR | 70,196.29 | 70,076.702 | 69,276.02 | 809.417 | 1.169 | 544,703,993.0 | 20,735,092,532.390 | 0 | 18/02/2025 03:50 PM |
KSE30 | 35,336.01 | 35,308.896 | 34,740.56 | 502.305 | 1.443 | 65,309,845.0 | 9,500,605,008.270 | 0 | 18/02/2025 03:50 PM |
KMI30 | 170,225.93 | 169,985.578 | 166,639.64 | 3,165.092 | 1.897 | 84,903,920.0 | 9,614,260,395.100 | 0 | 18/02/2025 03:50 PM |
KMIALLSHR | 48,251.85 | 48,165.501 | 47,498.20 | 670.259 | 1.411 | 212,357,817.0 | 14,270,723,393.420 | 0 | 18/02/2025 03:50 PM |
BKTi | 26,161.45 | 26,130.536 | 25,588.09 | 191.860 | 0.740 | 12,433,630.0 | 1,244,553,258.280 | 0 | 18/02/2025 03:50 PM |
OGTi | 26,438.88 | 26,396.086 | 25,839.41 | 475.291 | 1.834 | 5,301,825.0 | 1,228,014,338.590 | 0 | 18/02/2025 03:50 PM |
Data is delayed by 20 minutes
Name | Symbol | ExchangeCode | Last | High | Low | Change | UpdateDate | CreateDate |
---|---|---|---|---|---|---|---|---|
BITCOIN FUTURES | BTC | 95,700.0 | 97,200.0 | 95,090.0 | -1,855.00 | |||
BRENT CRUDE | EB | 75.3 | 76.1 | 75.1 | 0.07 | |||
RICHARDS BAY COAL MONTHLY | EF | 97.0 | 0.0 | 0.0 | 0.75 | |||
ROTTERDAM COAL MONTHLY | ET | 99.0 | 99.0 | 99.0 | -0.50 | |||
USD RBD PALM OLEIN | POL | 1,031.5 | 1,031.5 | 1,031.5 | 0.00 | |||
CRUDE OIL – WTI | QCL | 71.3 | 72.0 | 70.1 | 0.57 | |||
SUGAR #11 WORLD | SB | 19.2 | 19.3 | 19.2 | 0.05 |
To see more commodities please register for our portal
© 2024 Mettis Link News All rights reserved