KSE100 Index ended Tuesday’s trading session with a 388 point gain (0.85%) to close at 45,917.90 as volume improved to 223 million shares traded.
The index was briefly negative at the start of the session, touching an intraday low of 45,500.77 (-28.44 or -0.06%) points before recovering and remaining positive throughout the remainder of the session. The Index made an intraday high of 45,940.05 (410.84 or 0.90%) points trading in a range of 439.28 points or 0.96% of previous close.
All Share Volume increased by 117.72 Million to 223.58 Million Shares. Market Cap increased by Rs.90.17 Billion.
Total companies traded were 368 compared to 335 from the previous session. Of the scrips traded 262 closed up, 95 closed down while 11 remained unchanged.
Total trades increased by 36,093 to 83,708.
Value Traded increased by 4.76 Billion to Rs.10.15 Billion
Company | Volume |
---|---|
TRG Pakistan | 16,464,500 |
Azgard Nine | 13,942,500 |
Engro Polymer & Chemicals | 13,906,000 |
Aisha Steel Mills | 13,492,000 |
Dost Steels | 11,788,000 |
Lotte Chemical Pakistan | 9,943,500 |
Sui Southern Gas Company | 9,499,000 |
Sui Northern Gas Pipelines | 6,654,100 |
International Steels | 6,488,000 |
Dewan Farooque Spinning Mills | 6,235,500 |
Sector | Volume |
---|---|
Engineering | 34,718,900 |
Chemical | 29,757,420 |
Technology & Communication | 20,850,000 |
Textile Composite | 17,696,600 |
Oil & Gas Marketing Companies | 16,787,200 |
Cement | 14,625,150 |
Commercial Banks | 13,823,000 |
Textile Spinning | 10,682,900 |
Miscellaneous | 8,327,500 |
Power Generation & Distribution | 8,131,000 |
Â